Suggested Edit for Satellite
Suggested by fredy on: 2025-12-20 18:01
Citation: https://www.youtube.com/watch?v=RqGZ1mS5FC0
Verdict: Approved
Reviewed by - on: 2025-12-23 00:32
| Name | SOLARAS S2 |
| NORAD ID | 98461 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | Solaras S2 is a nano satellite launched for technology demonstration purposes. The nano satellite has a beacon that transmits in amateur frequency and provides basic solar observation data. There is also an FM repeater module. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.grahaa.space/ |
| Dashboard URL | - |
| Launch Date | Dec. 23, 2025, 1 a.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Launch Date | Dec. 22, 2025, 6:45 p.m. | Dec. 23, 2025, 1 a.m. |
