Statistics
Please note that for performance reasons, some statistics may not be real time.

#

Total Satellites

Satellites

#

Total Transmitters

Transmitters

#

Alive Transmitters

Transmitters

#

Total Data

Transmitter Modes
Transmitter Bands
Norad ID Name Data Decoded Latest
39446 UWE-3 123069 0 2024-07-24 13:26:15
42732 POLYITAN-2-SAU 38331 0 2023-07-29 21:19:58
51510 GT-1 6638 2203 2022-06-11 15:32:41
45261 AZTECHSAT-1 531 0 2021-12-06 11:08:16
53379 Skoltech B1 21625 0 2024-07-22 00:05:54
60243 ROBUSTA-3A 1738 0 2024-07-26 14:12:37
47964 SMOG 1 31835 0 2024-07-07 23:39:18
44350 FORMOSAT 7-4 9670 0 2024-07-26 12:23:04
59057 SITRO-AIS-32 116 0 2024-07-25 00:00:01
59060 SITRO-AIS-49 1234 0 2024-07-26 13:03:01
43019 ECAMSAT 149 0 2021-12-05 22:37:16
40908 LILACSAT 2 192670 0 2024-07-26 06:42:55
48922 D2/Atlascom-1 1 0 2024-05-25 02:02:29
41460 AAUSAT 4 142219 141606 2024-07-26 10:48:05
41914 JILIN-1-03 85 0 2024-06-01 17:22:30
59066 SITRO-AIS-25 36 0 2024-06-28 10:04:39
49322 SSS-1 60 0
40019 APRIZESAT 10 74549 0 2024-07-25 07:04:37
1002 LES-1 10 0 2019-12-21 12:51:34
42702 COLUMBIA 72083 0 2018-03-09 08:35:34
57177 ZORKIY-2M 4850 0 2024-07-25 18:09:42
60209 MESAT-1 3 0 2024-07-10 12:44:16
42000 DIDO 2 9561 0 2024-07-09 20:35:44
43772 RANGE A 9 0 2024-07-10 12:11:34
52900 MIMAN 47405 0 2024-07-22 22:00:47
99180 Sateliot-0 35 0 2024-06-19 23:42:36
58317 KAFASAT 18289 18050 2024-07-25 11:30:08
39427 TRITON-1 6301 0 2024-07-26 16:16:45
55123 MARIO 26197 0 2023-05-04 22:34:03
98875 Replicator 16 0 2024-07-20 04:26:17
57484 SCOOB-II 47 0 2024-07-13 23:57:43
38758 USA 238 22 0 2024-07-25 15:49:10
37387 Resourcesat 2 3 0 2024-02-18 09:41:05
99741 Unknown Satellite 17 0 2021-04-19 19:59:48
43589 UiTMSat-1 322 0 2020-11-16 15:30:46
51658 INS-2TD 326108 0 2024-07-26 16:01:56
43781 VESTA-1 428 0 2023-07-26 13:35:47
56950 Blackjack-3 12 0 2024-06-04 14:42:36
43443 ZHUHAI-1 OHS-04 46 0 2024-07-01 19:21:49
48898 CENTAURI-4 798038 0 2024-05-28 19:18:56
48911 YAM-2 4 0 2024-01-02 14:38:27
48274 CSS (Tianhe) 18 0 2023-02-24 14:51:05
56749 SNIPE A 500 0 2024-07-04 19:09:04
43183 LEMUR 2 URAMCHANSOL 1 0 2024-05-25 08:22:16
52169 MP42 5 0 2024-01-03 20:34:14
49008 FengYun 3E 194 0 2024-07-22 15:59:44
57198 Yarilo No. 3 2 0 2023-07-14 20:21:35
42726 NSIGHT-1 14669 0 2020-04-25 02:16:08
53380 Skoltech B2 6349 0 2024-07-20 00:45:23
41915 KAIDUN-1 24459 0 2024-07-26 07:07:27
49773 GLOBAL-13 5 0 2024-07-22 20:01:08
31598 SKYMED 1 77 0 2024-07-20 17:03:24
56199 Tomorrow-R1 25 0
99761 PIC-B 1 0 2021-01-20 12:07:18
99726 Unknown Satellite 67934 0 2023-05-23 09:11:15
33499 KKS-1 29425 0 2024-07-26 15:44:52
57191 Polytech Universe-3 517 0 2024-01-30 14:15:28
99152 Sirius-SINP-3U 1 0 2023-07-02 05:10:09
53381 ISOI 62943 0 2024-06-05 08:26:51
42822 BIRD-M 9 0 2018-03-14 11:32:34
58435 Cosmos 2571 49 0 2024-07-07 12:19:11
54020 Centispace-1 S5 4 0 2024-03-04 16:00:11
46287 AmicalSat 165464 153765 2024-07-26 08:17:50
48914 ICEYE-X12 7 0 2024-07-02 00:45:48
44393 D-STAR ONE (LIGHTSAT) 6432 0 2024-06-07 13:16:24
51060 ETV-A1 8 0 2024-07-08 20:05:06
53372 Polytech Universe 2 1 0 2024-07-18 11:37:28
1804 ALOUETTE-2 1 0 2024-01-02 15:30:34
58331 BRO-10 2568 0 2024-01-03 20:20:35
32378 SDS-3 F-5 1291 0 2021-01-29 22:08:27
99816 ECUADOR-UTE 1 0 2024-05-28 21:06:21
41619 BEESAT-4 4205 0 2023-09-17 19:44:43
58264 BRO-11 9360 0 2024-03-23 11:59:15
33396 THEOS 6 0 2024-06-19 10:35:07
43010 FengYun 3D 322 0 2024-07-20 12:31:30
41603 LAPAN-A3 138 0 2023-02-20 09:56:46
43595 SiriusSat-1 327534 319990 2024-06-20 09:58:14
53371 Polytech Universe 1 1 0 2024-01-09 10:25:13
29108 CALIPSO 2 0 2024-05-14 04:17:03
57167 StratoSat TK-1 2545221 33943 2024-07-26 15:31:23
44358 FORMOSAT 7-5 894 0 2024-07-25 23:40:15
58467 Lilium-1 82 0 2024-07-03 20:25:22
57419 MAYA-6 2364 0 2023-12-05 12:53:06
58342 PEARL-1C 157051 0 2024-07-26 13:27:58
99944 NMTSat 25 0 2023-08-31 04:48:33
35932 SWISSCUBE 589 0 2024-07-24 09:48:44
51954 NOUR 02 208 0 2024-05-11 20:41:38
57208 SITRO-AIS-11 736 0
98969 uHETSat 21 0 2024-07-15 09:41:51
57482 VELOX-AM 72577 0 2024-05-16 18:09:51
41783 PRATHAM 2008 0 2024-07-17 05:00:22
20439 PACSAT 6 0 2024-06-01 09:53:43
99811 MTCube 17 0 2021-03-28 02:07:40
43160 JILIN-01-08 37 0 2024-05-08 07:11:22
43805 al-Farabi-2 844 0 2024-07-25 19:31:50
57486 GALASSIA-2 1178 0 2024-07-15 09:42:38
39159 PROBA-V 20 0 2024-02-29 16:21:32
45258 Phoenix (ASU) 1691 970 2023-01-24 09:53:28
58469 ION SCV Daring Diego 4334 0 2024-07-26 09:33:43
51031 SanoSat-1 13406 13109 2024-02-04 10:23:40
29710 CARTOSAT-2 22 0 2023-08-04 01:44:30
52738 Planetum1 459890 23247 2024-07-25 13:07:09
99732 CANYVAL-C 1U 3 0 2021-04-26 01:31:09
32787 COMPASS-1 101 0 2024-06-29 11:44:24
51074 Delfi-PQ 49955 49589 2024-01-06 13:17:04
57794 TIANQI 23 1241 0 2024-07-26 16:28:59
40380 EXOCUBE 61 0 2024-06-30 09:04:54
44876 ANGELS 8 0 2023-11-07 11:03:55
99000 AMAN-1 7 0
57202 CSTP-1.1 472 0 2024-07-02 09:18:49
99379 Tsiolkovsky-Ryazan 2 199 0 2023-01-23 12:35:01
33320 HJ-1A 12 0 2024-04-04 16:06:33
46292 3CAT-5/A, FSSCat A 13422 0 2022-07-18 09:20:36
46927 DESCENT 310 0 2021-04-26 14:19:50
31130 CAPE-1 100 0 2024-07-23 12:04:56
51062 Tevel-7 5054 0 2024-07-26 11:10:52
99399 Foresail-1 255 241 2022-06-09 21:26:53
42785 GREEN DIAMOND 575709 0 2024-04-04 19:10:20
99049 S-band unknown 13 0 2024-06-04 00:52:28
58288 ICEYE-X31 49 0 2024-07-09 10:26:39
None Satellite with data but without NORAD ID 2113 0 2023-01-20 19:32:51
43793 CSIM-FD 529069 517918 2024-06-14 11:13:12
40017 TabletSat-Aurora 2 0 2024-06-25 14:22:19
6235 NOAA-2 27 0 2024-05-15 16:06:31
29107 CloudSat 14 0 2024-07-17 05:39:25
54234 NOAA-21 JPSS-2 17 0 2024-06-28 01:01:01
42783 RED DIAMOND 559370 0 2024-04-25 19:08:23
58022 CSC-1 60293 0 2024-07-26 09:54:27
47445 SOMP 2b 288324 0 2024-07-26 09:20:02
43111 CARTOSAT-2F 14 0 2023-10-02 09:53:37
51827 Object D 325 0 2024-01-03 09:24:54
46295 EG 2 14008 0 2023-12-14 21:03:00
46459 JILIN-01 GAOFEN 3G 3 0 2024-03-30 19:56:21
52950 CTIM 1732098 1723446 2023-12-06 07:42:53
44332 SpooQy-1 1048492 0 2021-10-15 10:05:02
56180 DEWASAT-2 1384 0 2024-07-19 22:48:43
46267 EG 1 182 0 2022-08-24 07:41:12
39086 SARAL 102216 0 2024-07-26 15:41:03
99166 ARKSAT-1 7 0 2023-05-03 01:27:30
46495 SALSAT 9558 9551 2024-06-17 13:11:28
54035 HJ-2E 5 0 2024-02-25 05:50:17
46280 TRISAT 619 0 2023-07-12 22:39:52
46286 FLOCK 4V 14 15 0 2024-06-22 10:10:02
59775 Zorkiy-2M-4 21 0 2024-06-26 22:21:48
99156 LUMIR T1 65 0 2024-07-14 22:30:36
4237 OPS 7613 (P/L 4) 393 0 2024-07-15 22:44:23
42840 LEMUR 2 FURIAUS 2 0 2024-01-03 04:22:43
99060 HERON Mk. II 8 0 2023-11-30 20:59:31
44785 KL-Alpha A 1 0 2023-10-25 06:41:23
35865 METEOR M-1 8 0 2023-09-23 14:38:41
44329 Raavana-1 205 0 2021-09-22 09:30:04
23439 RADIO ROSTO 85 0 2024-04-09 01:53:31
46507 NETSAT 2 138515 61337 2024-07-26 13:54:55
99770 Unknown Satellite 150 0 2021-05-31 02:42:47
55104 Sharjahsat-1 58413 50358 2024-07-26 09:56:09
99231 DanteSat 5 0 2023-01-06 13:06:56
41599 CARTOSAT-2C 24 0 2024-07-24 09:21:41
32783 CARTOSAT-2A 18 0 2024-07-04 09:12:24
56192 ION SCV-010 5197 0 2024-07-24 21:41:40
51085 VZLUSAT-2 6252349 6247087 2024-07-26 16:51:53
44387 METEOR M-2-2 4186 0 2024-05-10 10:32:34
43012 CZ-4C R/B 4 0 2022-06-28 23:03:30
99465 MDASat-1C 506 0 2024-07-15 20:35:42
46494 NORBI 7582 0 2024-07-26 14:05:30
98957 PY4-4 630 0 2024-06-08 02:50:48
59063 SITRO-AIS-52 1186 0 2024-07-26 11:01:10
38997 HJ-1C 6 0 2022-12-20 19:25:08
36795 CARTOSAT-2B 16 0 2024-06-08 08:51:03
99722 Unknown Satellite 268 0 2021-04-27 22:58:17
98946 SITRO-AIS-30 153 0 2024-07-25 00:24:23
46454 JILIN-01 GAOFEN 3B 1 0 2023-01-10 08:00:06
41171 VELOX 2 5521 0 2024-07-19 08:01:05
99333 FOSSASAT-1B 1 0 2022-10-03 00:37:31
45113 Orbital Factory 2 197 0 2022-12-26 18:10:15
47943 Adelis-Sampson 3 3 0 2021-04-03 15:24:59
40909 XW-2E 338562 0 2024-03-29 07:09:51
58810 NanoFF A 3390 0 2024-07-25 09:08:32
43115 CARBONITE 2 3 0 2023-08-30 19:56:13
57420 MAYA-5 2427 0 2023-12-12 06:24:38
43669 CHANGSHAGAOXIN 45854 0 2024-05-09 19:46:08
43809 Centauri-1 1 0 2022-02-07 03:13:27
43597 Tanusha-3 2533 0 2020-08-24 23:49:49
44369 ACRUX-1 1911 1011 2022-06-08 11:53:48
47961 3B5GSAT 36 0 2024-07-13 10:35:42
49004 OBJECT B 3 0 2024-05-23 20:02:05
40069 METEOR M-2 54 0 2024-05-02 16:30:22
99494 LAIKA 1 0 2022-01-31 18:07:01
50993 ION SCV-004 53 0 2024-01-15 08:18:55
39432 ICUBE-1 20 0 2023-07-04 16:37:08
39135 BEESAT-3 63 0 2023-12-26 23:00:22
51061 BRO-5 24296 0 2024-07-26 09:20:33
43693 IRVINE-01 672 4 2023-01-05 15:06:32
2389 OV3-3 5 0 2024-05-12 11:48:26
99283 TAIFA-1 252 0
57188 Hors 1 15 0
40931 LAPAN-A2 64593 0 2024-07-23 13:07:26
43187 S-Net B 2814 1414 2024-07-24 07:17:29
54365 INS-2B 26725 0 2024-06-11 12:01:52
99006 NinjaSat 7 0 2023-12-19 16:22:10
29522 DMSP 5D-3 F17 56 0 2024-07-21 05:37:22
29709 LAPAN-A1 2 0 2024-01-03 02:41:18
53107 ASTROBIO 5678 0 2024-01-24 11:49:16
39770 SPROUT 587 0 2024-07-26 16:14:16
38782 VRSS-1 2 0 2024-03-11 05:56:34
57193 SITRO-AIS-8 1414 0
52197 GLOBAL-20 5 0 2024-06-12 17:23:57
60246 CatSat 3184 3167 2024-07-26 15:00:05
38760 AENEAS 730 0 2023-09-18 17:53:14
40018 AprizeSat 9 65 0 2024-05-08 13:57:10
44530 Taurus-1 264362 0 2024-07-26 15:55:10
55563 AzaadiSAT-2 42 14 2023-11-24 06:37:41
99165 LightCube 6 0 2023-07-14 20:55:40
52749 ICEYE-X18 12 0 2024-07-24 13:30:04
55062 ICEYE-X27 1 0 2024-02-24 10:38:49
43721 FACSAT-1 525619 0 2023-06-01 09:10:39
38771 METOP-B 1302 0 2024-05-04 15:04:57
49007 OBJECT E 2 0 2023-04-06 09:23:53
57792 TIANQI 21 1479 0 2024-07-19 20:21:29
40927 TIANWANG 1B 31 0 2021-01-25 19:34:38
99377 YuZGU-55 10 273 0 2023-01-23 13:38:54
56744 SNIPE D 115501 0 2024-07-26 16:27:30
99355 AZAADISAT 76 0 2022-08-07 10:23:15
44427 KrakSat 66109 65110 2022-01-18 15:52:55
98997 Picacho 23 0 2024-03-20 19:17:13
57203 UTMN2 26615 0 2024-07-26 08:56:17
57758 WILDFIRE 3 3 0 2024-06-26 13:15:08
42718 HOOPOE 10303 0 2021-01-25 19:34:10
53464 TUMnanoSAT 50 0 2023-01-28 15:33:04
46840 NUSAT-16 (LISE) 10 0 2020-12-26 17:51:10
53382 ReshUCube 39742 0 2024-07-21 10:21:02
99095 Pleiades-Squared 2 0 2023-06-18 12:26:44
58261 Veronika 758265 48435 2024-07-26 16:04:36
59588 ACS3 650 0 2024-07-25 17:47:00
59104 Pony Express-2 SV2 4 0
99284 TAKA 1 0 2022-12-06 17:29:45
54693 OBJECT M 3 0 2023-06-04 00:37:48
52163 ION SCV-005 11317 0 2024-07-16 00:42:07
54364 Thybolt-2 4199 0 2024-05-22 00:14:15
25397 TECHSAT 1B 54963 0 2024-07-26 14:17:31
42766 NIUSAT 4364 0 2024-04-13 15:45:04
44030 Delphini-1 362632 0 2021-03-14 15:22:16
43786 ITASAT 1 16826 0 2024-07-25 11:04:38
2412 ERS-15 120 0 2024-03-27 01:27:59
99434 TARGIT 194 150 2022-04-02 20:04:33
31304 AIM 22 0 2024-07-25 15:02:41
43016 MAKERSAT 0 2 0 2020-12-02 10:20:02
47458 IDEASSat 866 0 2024-04-22 15:40:19
52422 BRO-6 6639 0 2024-07-12 10:53:49
33321 HJ-1B 87 0 2024-05-01 06:33:53
44419 JAISAT-1 11645 0 2024-06-08 15:24:11
35935 ITUPSAT 1 10519 0 2024-07-25 08:31:03
58471 Hayasat 3933 0 2024-07-22 10:56:07
99914 ExseedSat 1 5 0 2023-08-21 17:01:16
60242 Curium One 78 0 2024-07-25 12:25:35
99690 Unknown Satellite 33 0 2021-07-09 12:23:59
55182 HSKSAT 4874 0 2023-07-08 01:09:10
54023 ARGOS-4 5 0 2022-10-26 16:48:36
25338 NOAA 15 40482 0 2024-07-26 15:55:13
43933 OrigamiSat-1 889 884 2022-01-20 13:27:37
2411 SECOR 7 14 0 2024-01-03 07:25:47
31113 Haiyang-1B 5 0 2024-06-12 05:21:05
43137 FOX-1D 488981 421502 2024-02-02 03:53:33
52734 PTD-3 1249616 0 2024-07-26 14:45:33
40718 CARBONITE 1 13 0 2024-03-19 04:28:18
39492 AIST-1 147 0 2024-07-23 05:14:36
44412 BEESAT-9 3346 0 2024-06-04 10:28:39
39134 SOMP 802 0 2023-09-01 06:29:41
39438 VELOX-PII 1179 0 2024-07-25 17:51:30
60237 GRBBeta 77942 0 2024-07-26 16:55:35
51084 DODONA 49 0 2023-05-10 06:02:38
53108 TRISAT-R 8787 0 2024-04-01 12:30:41
48082 FEES 62 0 2024-01-30 05:12:04
49017 IT-SPINS 130490 0 2024-02-25 12:20:28
56195 Ghost-1 12 0 2024-05-23 08:39:44
37793 AprizeSat-6 1 0 2023-08-12 15:32:40
40055 CANX-4 508 0 2023-11-19 00:00:06
50999 Tevel-6 8249 0 2024-07-19 14:11:01
44401 TTU101 226 0 2024-03-27 16:59:57
99932 RHOK-SAT 18 0 2024-06-03 20:16:21
48963 NAPA 2 9849 0 2024-07-25 11:37:00
45257 OBJECT RA 290 0 2021-01-19 09:20:42
48915 YAM-3 6 0 2024-07-07 01:07:27
99337 QUBIK 3 52 47 2022-10-03 01:25:29
98999 Hello Test 2 8 0
40025 QB50P1 95773 0 2024-01-03 03:09:22
47954 KSU-Cubesat 12579 11399 2024-07-26 08:53:42
43614 SurfSat 30 0 2022-12-18 04:23:40
42713 ZA-AEROSAT 16 0 2018-03-09 11:35:27
99501 QUBIK 2 1 0 2021-09-03 20:04:41
42729 AALTO-2 1 0 2018-02-19 22:17:02
58265 PEARL-1H 109904 0 2024-07-26 11:52:04
41170 GALASSIA 4880 0 2023-11-20 15:35:36
99071 RadSat-SK 2 0 2023-07-14 21:54:41
47939 Adelis-Sampson 2 20 0 2021-04-14 02:08:50
42983 SIMPL 113 0 2022-06-26 19:27:56
43018 EAGLESAT-1 41 0 2023-12-12 10:29:36
40014 BUGSAT-1 2423868 1377084 2024-07-26 06:38:45
59145 MH-1 16 0 2024-07-25 14:13:51
46293 3CAT-5/B, FSSCat B 6521 0 2022-06-26 08:45:55
43189 S-Net C 10145 2731 2024-07-02 10:17:27
39417 ZACUBE-1 11079 0 2024-07-26 02:36:44
99228 TJREVERB 6435 0 2023-05-23 20:04:59
46274 ION-MK01 7180 0 2024-07-24 08:45:13
37855 M-CUBED & EXP-1 PRIME 5966 0 2024-06-30 17:37:18
98908 Kilick 1 19 0 2024-07-09 03:21:17
41948 CARTOSAT 2D 30 0 2024-07-01 08:55:00
41474 MINXSS 3273 0 2017-05-06 03:37:26
29499 METOP-A 60280 0 2022-03-05 08:35:31
59058 SITRO-AIS-34 1175 0 2024-07-26 02:35:01
99172 NEUDOSE 49 27 2023-09-14 00:21:01
40013 DEIMOS 2 1 0 2024-05-27 23:32:25
58818 QAEM 100 R/B 53 0 2024-07-26 07:21:33
43855 CHOMPTT 49058 44693 2024-05-10 14:36:31
99370 YuZGU-55 12 176 0 2023-01-23 14:29:59
51069 Tevel-2 2493 0 2024-07-26 10:32:01
59059 SITRO-AIS-36 18 0 2024-07-02 12:43:26
52763 SHERPA-AC1 495 0 2023-05-10 23:00:55
44842 2019-087E - Unknown Satellte 2 0 2024-01-03 02:41:18
47938 Unknown Satellite 235 0 2021-04-11 03:41:00
39227 Kompsat 5 44 0 2024-07-23 03:53:14
57325 StratoSat TK-1-G 31 0 2024-05-26 20:32:29
47959 GRBAlpha 5881074 134122 2024-07-26 12:28:35
43663 Object B 10 0 2022-11-27 15:17:33
47448 PIXL-1 184569 0 2024-07-25 19:54:24
7530 OSCAR 7 2078 0 2024-07-23 07:27:30
40032 QB50P2 572 0 2024-06-27 00:40:52
43678 DIWATA-2 89 0 2024-07-16 16:12:31
43728 3CAT-1 335 0 2023-01-12 20:24:27
43132 PICSAT 208801 150522 2023-10-01 12:02:44
56958 GHOST-3 98 0
40071 DX1 7865 0 2024-07-23 05:28:30
58472 EIRSAT-1 187514 72109
99263 Gama Alpha 10 0 2024-07-16 17:52:04
53374 Monitor-1 25920 0
99804 BEESAT-11 8 0 2024-05-31 16:42:29
44072 PRISMA 16 0 2024-07-20 10:06:19
99045 ESTCube-2 42 0 2023-10-16 08:40:14
99999 CubeSatSim 14852 8253 2024-07-07 13:53:48
99731 CANYVAL-C 2U 1 0 2021-04-30 15:36:08
27640 Coriolis 57 0 2024-07-16 16:57:19
27845 QUAKESAT 4 0 2024-06-17 05:06:43
57769 Wildfire 5 6 0 2024-06-30 03:31:45
47482 NASA PTD-1 38636 0 2024-01-03 19:16:11
46912 KSM1-A 62067 0 2024-07-26 09:25:22
44396 LEMUR 2 LILLYJO 2 0 2024-01-02 04:21:43
43440 ZHUHAI-1 OVS-02 79 0 2024-06-14 19:10:46
39153 CUBEBUG-1 17 0 2023-11-28 03:39:16
27431 FengYun-1D 2689 0 2024-07-26 12:34:46
46489 MEZNSAT 12132 7162 2024-07-26 12:03:43
43940 AOBA VELOX-IV 21 0 2022-11-23 08:06:45
57217 KuzGTU-1 1562 0 2024-03-23 18:26:52
48962 GHALIB 9569 0 2024-04-13 02:32:31
54682 Jilin-1 Gaofen-03D-44 3 0 2023-11-08 06:43:07
43943 JILIN-01-09 140 0 2024-07-21 22:21:17
39090 STRAND-1 3502007 2959647 2024-07-17 00:54:14
40974 BISONSAT 187813 0 2024-07-26 16:11:58
59481 WSF-M 71 0 2024-07-26 06:04:54
44351 FORMOSAT 7-2 541 0 2024-07-25 16:17:09
48907 MANDRAKE 2 ABLE 12 0 2024-07-18 06:21:57
99155 JLC-101-v1-2 1 0 2024-02-25 05:50:56
57324 StratoSat TK-1-B 424 0
47701 Nanoconnect-2 145 0 2023-06-25 11:43:47
57197 A-SEANSAT-PG1 1102 0
43743 Reaktor Hello World 140349 0 2023-10-22 12:28:11
43677 Ten-Koh 522 0 2024-07-26 16:33:16
58256 Connecta T3.1 62290 0 2024-07-26 16:35:45
32788 AAUSAT-II 1751 0 2024-07-10 14:03:42
58921 OBJECT E 241 0 2024-07-21 09:37:13
44790 RWASAT-1 3 0 2021-07-06 20:03:56
52173 SHAKUNTALA 3 0 2024-01-03 12:28:06
44404 SOKRAT 1168 0 2024-05-04 05:56:28
54361 Oceansat 3 14 0 2024-07-11 22:06:53
59108 BRO-12 6297 0 2024-05-01 13:49:48
27607 SAUDISAT 1C 7 0 2024-05-09 09:34:13
99376 YuZGU-55 6 8 0 2022-08-11 20:05:24
59480 GAGARINEC 1553 0 2024-04-20 10:50:04
39433 HUMSAT-D 10879 0 2024-07-26 06:00:37
42787 NUDTSAT 60449 0 2023-01-19 19:48:05
98947 SITRO-AIS-29 18 0 2024-07-23 10:26:19
99832 EDGECUBE 2 0 2021-03-09 07:32:54
46491 YARILO-2 172 0 2024-05-12 14:23:26
99739 Unknown Satellite 2 0 2021-04-19 20:04:31
60240 OOV-Cube 848 0 2024-07-24 17:15:48
40144 TIANTUO 2 7 0 2024-07-08 10:52:11
28895 CUBESAT XI 5 10728 0 2024-07-26 16:00:31
51509 Light-1 3985 0 2023-01-14 19:36:15
47932 CAS500-1 5 0 2024-07-17 08:21:07
42823 BIRD-B 24 0 2018-03-13 07:52:36
52174 BRO-7 15351 0 2024-06-27 21:04:44
43116 INS-1C 760 0 2023-11-09 22:18:18
56219 LLITED B 9 0 2023-07-13 04:17:19
99072 Ukpik-1 5 0 2023-08-03 19:04:49
47941 WildTrackCube-SIMBA 280372 0 2024-07-26 10:21:02
44694 ATLAS 5 CENTAUR DEB 8 0 2020-11-10 18:11:10
59102 ICEYE-X37 22 0 2024-06-29 23:24:52
36122 XIWANG-1 2307 0 2024-07-26 11:49:57
99043 ANSER FOLLOWER 1 1 0 2023-11-03 15:06:14
49950 GLOBAL-16 2 0 2024-04-23 23:17:08
56955 Blackjack-2 35 0 2024-07-18 14:19:09
59507 CURTIS 679 0 2024-07-24 16:32:14
5680 OPS 7898 (NRL P/L 172) 81 0 2024-07-16 15:46:29
42765 UCLSAT 480 0 2023-11-20 18:52:36
58023 PRETTY 69 0 2024-07-14 20:01:36
49069 LEDSAT 4012427 1411908 2024-07-26 12:53:13
42790 VZLUSAT-1 560028 0 2023-06-06 16:25:50
59113 ONDOSAT-OWL-2 81 0 2024-03-29 12:19:07
27844 CUTE-1 32114 0 2024-07-26 16:22:04
99734 Unknown Satellite 11 0 2021-09-29 14:34:11
99736 Unknown Satellite 306 0 2022-04-15 17:44:55
27939 MOZHAYETS 4 325 0 2024-07-20 17:10:03
43616 ELFIN-B 5719072 266872 2023-03-15 10:12:38
55073 TAUSAT-2 1189 0 2023-10-05 03:23:09
99004 ProtoMéthée-1 2 0 2023-11-13 21:12:28
43617 ELFIN-A 8027256 442028 2023-03-15 10:12:21
24920 FORTE 53 0 2024-05-11 14:38:32
57194 SITRO-AIS-7 963 0
41604 BIROS 40 0 2024-03-05 07:19:26
58349 HAYANG 3A 4 0 2024-05-31 20:36:08
39092 UNIBRITE 31 0 2023-06-07 19:22:41
43780 MOVE-II 6799 0 2024-07-22 19:07:12
99939 KAUSAT-5 1 0 2023-09-27 10:51:31
32376 SKYMED 2 70 0 2024-07-23 17:10:12
99818 EXOCONNECT 7 0 2019-10-22 19:48:54
58269 IRIS-C2 690 0 2024-07-23 20:23:40
55041 Skykraft 1 Deployer 390 0 2024-07-23 21:17:00
51657 INSPIRESat-1 177574 171505 2024-07-26 16:20:45
57323 StratoSat TK-1-E 555 0 2024-07-25 19:48:09
57174 SATURN 638 0
42828 NORSAT 2 2 0 2023-11-10 18:34:12
99256 Platform-2 1 0 2023-01-20 10:59:19
47309 CAPE-3 18877 0 2024-02-18 02:05:33
59130 Ghost 5 4 0 2024-06-21 00:29:22
58567 HADES-D 8246 3178 2024-07-26 14:43:52
1291 SOLRAD-7B 16 0 2024-01-02 23:21:43
44339 Prox-1 91 0 2020-10-03 19:00:25
52755 ICEYE-X24 14 0 2024-06-29 23:54:59
53106 GREENCUBE 19457563 5449271 2024-07-26 16:59:35
43770 FOX-1C 75145 74309 2024-07-25 09:35:20
49274 MAYA-4 401 0 2022-02-27 15:09:43
53383 CubeSX-HSE-2 10620 0 2024-05-09 21:40:29
26702 ODIN 12 0 2024-03-26 16:04:20
57490 FENGYUN 3F 4 0 2024-06-02 20:45:41
43803 JY1Sat 424298 0 2024-06-27 23:03:52
46943 BRO 3 7071 0 2024-01-07 17:43:02
49399 Z-Sat 28993 0 2024-07-26 13:33:17
42734 EXALTA-1 17567 0 2021-01-25 19:33:44
43697 LEMUR 2 CHANUSIAK 3 0 2023-05-09 09:41:48
48041 BCCSAT 1 1152 0 2024-07-25 09:53:30
46504 NETSAT 4 13611 11791 2024-07-26 02:37:17
57180 Monitor-3 77641 0 2024-07-26 08:36:07
44853 Pathfinder Risk Reduction 469 0 2024-07-04 07:12:36
46921 SPOC 3470 1374 2022-06-22 06:01:21
43759 SIRION PATHFINDER-2 1498 0 2021-05-12 23:55:44
54029 ASO-S (Kuafu) 3 0 2024-04-02 05:29:57
59107 BRO-13 3003 0 2024-05-31 13:19:21
99058 ARCADE 3 0 2023-09-20 11:00:48
48606 Tyvak 0130 1301981 0 2024-07-26 07:13:42
43138 STEP-1 39 0 2023-05-16 12:26:44
48908 Mandrake 2B 7 0 2024-06-06 02:13:28
49066 BRO-4 22614 0
40960 LINGQIAO VIDEO B 74 0 2024-07-25 16:47:31
49122 GAOFEN-5 02 3 0 2024-02-04 20:20:07
40021 DUCHIFAT-1 49061 0 2024-07-17 02:47:11
45727 M2 PATHFINDER 120 0 2024-07-25 16:54:16
58613 CLARKSAT-1 14529 0 2024-04-17 08:52:51
27858 SCISAT 1 42 0 2024-07-25 20:15:12
43022 JILIN-01-04 46 0 2024-05-25 21:57:37
44804 CARTOSAT-3 238 0 2024-07-20 18:43:44
57201 SITRO-AIS-9 1503 0 2024-07-26 07:21:28
56745 SNIPE B 86037 0 2024-07-26 03:03:48
27848 CUBESAT XI-IV 15404 0 2024-07-26 16:52:18
42789 SKCUBE 9853 9049 2023-10-31 08:59:45
42728 QBITO 3 0 2018-03-14 07:56:53
46493 DEKART 61134 0 2024-07-26 11:36:32
43700 Es'hail 2 4664676 4641959 2024-07-19 17:21:00
60083 KINEIS-1E 5 0 2024-07-26 05:40:16
47439 YUSAT-1 368 0 2024-07-21 09:27:12
53378 KAI 1 219 0 2024-07-24 23:03:41
43814 PW-Sat2 131376 128742 2021-09-10 20:19:20
39428 DELFI-N3XT 106670 99719 2024-07-23 23:24:33
50988 Tevel-3 5327 0 2024-07-26 10:32:47
40906 XW-2C 133391 0 2024-06-07 15:54:22
37214 FENGYUN 3B 4 0 2022-04-04 15:20:55
55441 ION SCV-009 2 0 2023-08-09 00:09:09
99232 ORCASat 7 0 2023-06-30 14:57:52
