Statistics
Please note that for performance reasons, some statistics may not be real time.

#

Total Satellites

Satellites

#

Total Transmitters

Transmitters

#

Alive Transmitters

Transmitters

#

Total Data

Transmitter Modes
Transmitter Bands
Norad ID Name Data Decoded Latest
39446 UWE-3 122777 0 2024-03-16 12:13:18
42732 POLYITAN-2-SAU 38331 0 2023-07-29 21:19:58
51510 GT-1 6638 2203 2022-06-11 15:32:41
45261 AZTECHSAT-1 531 0 2021-12-06 11:08:16
99354 Skoltech B1 10101 0 2024-03-17 22:53:42
47964 SMOG 1 31807 0 2024-03-16 22:15:22
44350 FORMOSAT 7-4 9371 0 2024-03-12 07:51:38
59057 SITRO-AIS-32 2 0 2024-03-06 04:08:45
43019 ECAMSAT 149 0 2021-12-05 22:37:16
40908 LILACSAT 2 174615 0 2024-03-18 07:01:06
41460 AAUSAT 4 141411 140798 2024-03-17 11:11:40
41914 JILIN-1-03 81 0 2024-03-14 19:01:54
49322 SSS-1 60 0
40019 APRIZESAT 10 38743 0 2024-03-16 20:28:58
42702 COLUMBIA 72083 0 2018-03-09 08:35:34
57177 ZORKIY-2M 1487 0 2024-03-17 06:11:06
42000 DIDO 2 4995 0 2024-03-18 07:24:04
43772 RANGE A 8 0 2023-05-02 20:23:14
52900 MIMAN 40462 0 2024-03-18 00:42:12
99180 Sateliot-0 31 0 2024-03-14 09:26:34
58317 KAFASAT 18236 18042 2024-03-17 21:20:38
39427 TRITON-1 5413 0 2024-03-18 00:31:18
55123 MARIO 26197 0 2023-05-04 22:34:03
99057 SCOOB-II 46 0 2023-08-28 23:51:23
37387 Resourcesat 2 3 0 2024-02-18 09:41:05
99741 Unknown Satellite 17 0 2021-04-19 19:59:48
43589 UiTMSat-1 322 0 2020-11-16 15:30:46
51658 INS-2TD 314026 0 2024-03-18 07:15:07
43781 VESTA-1 428 0 2023-07-26 13:35:47
56950 Blackjack-3 1 0 2024-03-10 23:01:01
43443 ZHUHAI-1 OHS-04 42 0 2024-03-12 08:37:47
48898 CENTAURI-4 609940 0 2024-03-18 03:32:12
48911 YAM-2 4 0 2024-01-02 14:38:27
48274 CSS (Tianhe) 18 0 2023-02-24 14:51:05
56746 SNIPE A 497 0 2023-10-20 10:27:02
52169 MP42 5 0 2024-01-03 20:34:14
49008 FengYun 3E 169 0 2024-03-14 16:59:40
57198 Yarilo No. 3 2 0 2023-07-14 20:21:35
42726 NSIGHT-1 14669 0 2020-04-25 02:16:08
99353 Skoltech B2 6206 0 2024-01-27 23:25:56
41915 KAIDUN-1 24413 0 2024-03-17 06:56:08
49773 GLOBAL-13 3 0 2023-11-28 03:52:20
31598 SKYMED 1 27 0 2024-02-29 02:51:30
56199 Tomorrow-R1 24 0
99761 PIC-B 1 0 2021-01-20 12:07:18
99726 Unknown Satellite 67934 0 2023-05-23 09:11:15
33499 KKS-1 19245 0 2024-03-18 09:49:13
57191 Polytech Universe-3 517 0 2024-01-30 14:15:28
99152 Sirius-SINP-3U 1 0 2023-07-02 05:10:09
53381 ISOI 31793 0 2024-03-18 08:41:42
42822 BIRD-M 9 0 2018-03-14 11:32:34
58435 Cosmos 2571 26 0 2024-03-12 23:00:55
54020 Centispace-1 S5 4 0 2024-03-04 16:00:11
46287 AmicalSat 160744 149209 2024-03-17 19:05:54
48914 ICEYE-X12 4 0 2024-01-15 14:59:41
44393 D-STAR ONE (LIGHTSAT) 5807 0 2024-03-18 05:22:23
1804 ALOUETTE-2 1 0 2024-01-02 15:30:34
58331 BRO-10 2568 0 2024-01-03 20:20:35
32378 SDS-3 F-5 1291 0 2021-01-29 22:08:27
41619 BEESAT-4 4205 0 2023-09-17 19:44:43
58264 BRO-11 9359 0 2024-03-06 20:33:50
33396 THEOS 1 0 2024-02-03 19:24:37
43010 FengYun 3D 265 0 2024-03-13 02:28:31
41603 LAPAN-A3 138 0 2023-02-20 09:56:46
43595 SiriusSat-1 327489 319945 2024-01-07 09:59:51
53371 Polytech Universe 1 1 0 2024-01-09 10:25:13
57167 StratoSat TK-1 1142047 17780 2024-03-18 08:55:06
44358 FORMOSAT 7-5 605 0 2024-03-16 23:21:17
58467 Lilium-1 63 0 2024-01-10 08:19:31
57419 MAYA-6 2364 0 2023-12-05 12:53:06
58342 PEARL-1C 64494 0 2024-03-18 09:10:48
99944 NMTSat 25 0 2023-08-31 04:48:33
35932 SWISSCUBE 77 0 2024-03-10 06:30:20
51954 NOUR 02 206 0 2023-12-26 02:22:15
57208 SITRO-AIS-11 287 0
98969 uHETSat 19 0 2024-01-06 20:15:51
57482 VELOX-AM 57986 0 2024-02-10 23:57:23
41783 PRATHAM 1236 0 2024-03-18 05:33:57
20439 PACSAT 5 0 2024-01-03 04:45:30
99811 MTCube 17 0 2021-03-28 02:07:40
43160 JILIN-01-08 35 0 2024-03-04 08:13:34
43805 al-Farabi-2 812 0 2024-03-13 19:49:21
57486 GALASSIA-2 746 0 2023-11-04 19:44:32
39159 PROBA-V 20 0 2024-02-29 16:21:32
45258 Phoenix (ASU) 1691 970 2023-01-24 09:53:28
58469 ION SCV Daring Diego 2970 0 2024-03-18 08:46:31
51031 SanoSat-1 13406 13109 2024-02-04 10:23:40
29710 CARTOSAT-2 22 0 2023-08-04 01:44:30
52738 Planetum1 459537 23247 2024-03-18 00:19:01
99732 CANYVAL-C 1U 3 0 2021-04-26 01:31:09
32787 COMPASS-1 86 0 2024-03-11 13:56:01
51074 Delfi-PQ 49955 49589 2024-01-06 13:17:04
57794 TIANQI 23 1204 0 2024-03-17 18:59:27
40380 EXOCUBE 43 0 2024-01-25 13:41:25
44876 ANGELS 8 0 2023-11-07 11:03:55
99000 AMAN-1 7 0
57202 CSTP-1.1 470 0 2024-03-10 09:20:13
99379 Tsiolkovsky-Ryazan 2 199 0 2023-01-23 12:35:01
33320 HJ-1A 10 0 2024-03-09 05:40:46
46292 3CAT-5/A, FSSCat A 13422 0 2022-07-18 09:20:36
46927 DESCENT 310 0 2021-04-26 14:19:50
31130 CAPE-1 54 0 2024-03-12 11:50:56
51062 Tevel-7 3508 0 2024-03-17 20:59:44
99399 Foresail-1 255 241 2022-06-09 21:26:53
42785 GREEN DIAMOND 533996 0 2024-03-18 06:03:50
99049 S-band unknown 9 0 2024-03-08 20:37:52
58288 ICEYE-X31 32 0 2024-03-12 20:54:48
None Satellite with data but without NORAD ID 2113 0 2023-01-20 19:32:51
43793 CSIM-FD 529055 517907 2024-03-16 08:29:50
6235 NOAA-2 7 0 2024-03-11 16:31:05
29107 CloudSat 11 0 2024-03-05 15:00:00
54234 NOAA-21 JPSS-2 2 0 2024-01-11 10:24:08
42783 RED DIAMOND 503123 0 2024-03-18 07:26:11
58022 CSC-1 9799 0 2024-03-18 06:16:07
47445 SOMP 2b 209963 0 2024-03-18 09:22:34
43111 CARTOSAT-2F 14 0 2023-10-02 09:53:37
51827 Object D 325 0 2024-01-03 09:24:54
46295 EG 2 14008 0 2023-12-14 21:03:00
46459 JILIN-01 GAOFEN 3G 2 0 2023-05-23 14:40:53
52950 CTIM 1732098 1723446 2023-12-06 07:42:53
44332 SpooQy-1 1048492 0 2021-10-15 10:05:02
56180 DEWASAT-2 1362 0 2024-03-17 21:17:04
46267 EG 1 182 0 2022-08-24 07:41:12
39086 SARAL 90538 0 2024-03-18 09:43:38
99166 ARKSAT-1 7 0 2023-05-03 01:27:30
46495 SALSAT 8383 8376 2024-02-27 13:51:38
54035 HJ-2E 5 0 2024-02-25 05:50:17
46280 TRISAT 619 0 2023-07-12 22:39:52
99156 LUMIR-T1 64 0 2023-06-18 11:18:24
4237 OPS 7613 (P/L 4) 301 0 2024-03-17 18:13:52
42840 LEMUR 2 FURIAUS 2 0 2024-01-03 04:22:43
99060 HERON Mk. II 8 0 2023-11-30 20:59:31
44785 KL-Alpha A 1 0 2023-10-25 06:41:23
35865 METEOR M-1 8 0 2023-09-23 14:38:41
44329 Raavana-1 205 0 2021-09-22 09:30:04
23439 RADIO ROSTO 80 0 2023-11-25 23:08:33
46507 NETSAT 2 126216 50014 2024-03-18 08:51:13
99770 Unknown Satellite 150 0 2021-05-31 02:42:47
55104 Sharjahsat-1 55896 48674 2024-03-18 08:42:47
99231 DanteSat 5 0 2023-01-06 13:06:56
41599 CARTOSAT-2C 21 0 2024-03-02 09:56:59
32783 CARTOSAT-2A 17 0 2023-12-09 19:59:48
56192 ION SCV-010 4529 0 2024-03-18 08:00:27
51085 VZLUSAT-2 5061367 5057472 2024-03-18 09:51:19
44387 METEOR M-2-2 3975 0 2024-03-17 19:21:44
43012 CZ-4C R/B 4 0 2022-06-28 23:03:30
99465 MDASat-1C 505 0 2024-03-03 10:02:39
46494 NORBI 6922 0 2024-03-18 03:08:59
98957 PY4-4 105 0 2024-03-18 06:52:12
59063 SITRO-AIS-52 4 0 2024-03-16 03:46:46
38997 HJ-1C 6 0 2022-12-20 19:25:08
36795 CARTOSAT-2B 15 0 2023-12-02 08:57:21
99722 Unknown Satellite 268 0 2021-04-27 22:58:17
98946 SITRO-AIS-30 5 0 2024-03-12 14:26:14
46454 JILIN-01 GAOFEN 3B 1 0 2023-01-10 08:00:06
41171 VELOX 2 5094 0 2024-03-17 18:24:25
99333 FOSSASAT-1B 1 0 2022-10-03 00:37:31
45113 Orbital Factory 2 197 0 2022-12-26 18:10:15
47943 Adelis-Sampson 3 3 0 2021-04-03 15:24:59
40909 XW-2E 337818 0 2024-03-18 07:27:25
98964 NanoFF A 423 0 2024-03-17 08:40:18
43115 CARBONITE 2 3 0 2023-08-30 19:56:13
57420 MAYA-5 2427 0 2023-12-12 06:24:38
43669 CHANGSHAGAOXIN 35335 0 2024-03-18 07:55:18
43809 Centauri-1 1 0 2022-02-07 03:13:27
43597 Tanusha-3 2533 0 2020-08-24 23:49:49
44369 ACRUX-1 1911 1011 2022-06-08 11:53:48
47961 3B5GSAT 14 0 2021-07-29 06:58:03
49004 OBJECT B 2 0 2023-12-15 20:42:43
40069 METEOR M-2 48 0 2024-03-12 16:56:31
99494 LAIKA 1 0 2022-01-31 18:07:01
50993 ION SCV-004 53 0 2024-01-15 08:18:55
39432 ICUBE-1 20 0 2023-07-04 16:37:08
39135 BEESAT-3 63 0 2023-12-26 23:00:22
51061 BRO-5 20452 0 2024-03-15 09:06:40
43693 IRVINE-01 672 4 2023-01-05 15:06:32
99283 TAIFA-1 249 0
57188 Hors 1 15 0
40931 LAPAN-A2 64023 0 2024-03-17 02:15:21
43187 S-Net B 2654 1332 2024-03-12 22:29:15
54365 INS-2B 19399 0 2024-03-17 10:43:31
99006 NinjaSat 7 0 2023-12-19 16:22:10
29522 DMSP 5D-3 F17 28 0 2024-03-18 05:44:35
29709 LAPAN-A1 2 0 2024-01-03 02:41:18
53107 ASTROBIO 5676 0 2024-01-24 11:49:16
39770 SPROUT 455 0 2024-03-12 01:06:35
38782 VRSS-1 2 0 2024-03-11 05:56:34
57193 SITRO-AIS-8 499 0
52197 GLOBAL-20 2 0 2024-01-21 01:26:01
38760 AENEAS 730 0 2023-09-18 17:53:14
40018 AprizeSat 9 63 0 2024-03-13 08:05:47
44530 Taurus-1 208567 0 2024-03-18 06:19:11
55563 AzaadiSAT-2 42 14 2023-11-24 06:37:41
99165 LightCube 6 0 2023-07-14 20:55:40
52749 ICEYE-X18 2 0 2024-03-14 00:17:23
55062 ICEYE-X27 1 0 2024-02-24 10:38:49
43721 FACSAT-1 525619 0 2023-06-01 09:10:39
38771 METOP-B 1245 0 2024-03-15 15:39:35
49007 OBJECT E 2 0 2023-04-06 09:23:53
57792 TIANQI 21 1419 0 2024-03-17 22:11:50
40927 TIANWANG 1B 31 0 2021-01-25 19:34:38
99377 YuZGU-55 10 273 0 2023-01-23 13:38:54
56744 SNIPE D 100367 0 2024-03-18 04:38:36
99355 AZAADISAT 76 0 2022-08-07 10:23:15
44427 KrakSat 66109 65110 2022-01-18 15:52:55
98997 Picacho 22 0 2023-11-16 01:33:59
57203 UTMN2 11143 0 2024-03-18 07:37:37
57758 WILDFIRE 3 2 0 2024-02-27 06:37:37
42718 HOOPOE 10303 0 2021-01-25 19:34:10
53464 TUMnanoSAT 50 0 2023-01-28 15:33:04
46840 NUSAT-16 (LISE) 10 0 2020-12-26 17:51:10
53382 ReshUCube 9746 0 2024-03-18 08:50:20
99095 Pleiades-Squared 2 0 2023-06-18 12:26:44
58261 Veronika 580336 26734 2024-03-18 09:16:35
98983 Pony Express-2 SV2 4 0 2024-03-06 22:29:25
99284 TAKA 1 0 2022-12-06 17:29:45
54693 OBJECT M 3 0 2023-06-04 00:37:48
52163 ION SCV-005 9993 0 2024-03-11 23:03:07
54364 Thybolt-2 3370 0 2024-03-18 01:59:58
25397 TECHSAT 1B 47639 0 2024-03-18 09:13:43
42766 NIUSAT 4309 0 2024-03-16 17:08:16
44030 Delphini-1 362632 0 2021-03-14 15:22:16
43786 ITASAT 1 15951 0 2024-03-18 08:56:10
2412 ERS-15 114 0 2024-01-17 21:41:08
99434 TARGIT 194 150 2022-04-02 20:04:33
31304 AIM 14 0 2024-03-07 01:49:40
43016 MAKERSAT 0 2 0 2020-12-02 10:20:02
47458 IDEASSat 864 0 2023-09-11 08:25:19
52422 BRO-6 6630 0 2024-02-18 10:32:41
33321 HJ-1B 82 0 2024-02-22 16:52:46
44419 JAISAT-1 11117 0 2024-03-18 05:14:04
35935 ITUPSAT 1 10059 0 2024-03-18 08:56:38
58471 Hayasat 1560 0 2024-03-18 08:58:12
99914 ExseedSat 1 5 0 2023-08-21 17:01:16
99690 Unknown Satellite 33 0 2021-07-09 12:23:59
55182 HSKSAT 4874 0 2023-07-08 01:09:10
54023 ARGOS-4 5 0 2022-10-26 16:48:36
25338 NOAA 15 4814 0 2024-03-18 06:53:34
43933 OrigamiSat-1 889 884 2022-01-20 13:27:37
2411 SECOR 7 14 0 2024-01-03 07:25:47
31113 Haiyang-1B 3 0 2024-02-07 15:59:05
43137 FOX-1D 488981 421502 2024-02-02 03:53:33
52734 PTD-3 806026 0 2024-03-18 02:58:56
40718 CARBONITE 1 12 0 2024-02-16 18:43:55
39492 AIST-1 96 0 2024-03-14 10:31:11
44412 BEESAT-9 3055 0 2024-03-17 14:55:26
39134 SOMP 802 0 2023-09-01 06:29:41
39438 VELOX-PII 818 0 2024-03-16 00:42:00
99456 DODONA 49 0 2023-05-10 06:02:38
53108 TRISAT-R 8267 0 2024-01-25 17:08:06
48082 FEES 62 0 2024-01-30 05:12:04
49017 IT-SPINS 130490 0 2024-02-25 12:20:28
56195 Ghost-1 11 0 2024-01-20 18:04:20
37793 AprizeSat-6 1 0 2023-08-12 15:32:40
40055 CANX-4 508 0 2023-11-19 00:00:06
50999 Tevel-6 5702 0 2024-03-18 08:22:36
44401 TTU101 225 0 2022-08-02 14:37:00
99932 RHOK-SAT 17 0 2024-02-28 21:58:18
99749 Unknown Satellite 46322 0 2024-03-17 20:46:41
48963 NAPA 2 7463 0 2024-03-18 00:31:20
45257 OBJECT RA 290 0 2021-01-19 09:20:42
48915 YAM-3 3 0 2024-03-09 14:15:32
99337 QUBIK 3 52 47 2022-10-03 01:25:29
98999 Hello Test 2 8 0
40025 QB50P1 95773 0 2024-01-03 03:09:22
47954 KSU-Cubesat 11653 10583 2024-03-18 00:54:10
43614 SurfSat 30 0 2022-12-18 04:23:40
42713 ZA-AEROSAT 16 0 2018-03-09 11:35:27
99501 QUBIK 2 1 0 2021-09-03 20:04:41
42729 AALTO-2 1 0 2018-02-19 22:17:02
58265 PEARL-1H 53247 0 2024-03-18 09:25:31
41170 GALASSIA 4880 0 2023-11-20 15:35:36
99071 RadSat-SK 2 0 2023-07-14 21:54:41
47939 Adelis-Sampson 2 20 0 2021-04-14 02:08:50
42983 SIMPL 113 0 2022-06-26 19:27:56
43018 EAGLESAT-1 41 0 2023-12-12 10:29:36
40014 BUGSAT-1 2422696 1377084 2024-03-18 07:19:36
46293 3CAT-5/B, FSSCat B 6521 0 2022-06-26 08:45:55
43189 S-Net C 10140 2727 2024-03-15 10:53:24
39417 ZACUBE-1 10974 0 2024-03-17 02:56:12
99228 TJREVERB 6435 0 2023-05-23 20:04:59
46274 ION-MK01 6180 0 2024-03-17 16:19:36
37855 M-CUBED & EXP-1 PRIME 5639 0 2024-03-02 23:31:37
41948 CARTOSAT 2D 20 0 2024-01-30 08:52:38
41474 MINXSS 3273 0 2017-05-06 03:37:26
29499 METOP-A 60280 0 2022-03-05 08:35:31
59058 SITRO-AIS-34 4 0 2024-03-16 14:33:25
99172 NEUDOSE 49 27 2023-09-14 00:21:01
43855 CHOMPTT 48957 44693 2024-03-16 11:02:09
99370 YuZGU-55 12 176 0 2023-01-23 14:29:59
51069 Tevel-2 1879 0 2024-03-17 16:02:17
59059 SITRO-AIS-36 12 0 2024-03-17 03:29:51
52763 SHERPA-AC1 495 0 2023-05-10 23:00:55
44842 2019-087E - Unknown Satellte 2 0 2024-01-03 02:41:18
47938 Unknown Satellite 235 0 2021-04-11 03:41:00
39227 Kompsat 5 26 0 2024-03-13 18:10:04
47959 GRBAlpha 4332151 122668 2024-03-18 09:51:17
43663 Object B 10 0 2022-11-27 15:17:33
47448 PIXL-1 152613 0 2024-03-18 08:57:43
7530 OSCAR 7 1294 0 2024-03-17 16:40:05
40032 QB50P2 519 0 2024-03-14 01:39:52
43678 DIWATA-2 75 0 2024-03-11 02:19:14
43728 3CAT-1 335 0 2023-01-12 20:24:27
43132 PICSAT 208801 150522 2023-10-01 12:02:44
56958 GHOST-3 89 0
40071 DX1 7838 0 2024-03-04 21:52:24
58472 EIRSAT-1 72826 30320
53374 Monitor-1 23265 0
99804 BEESAT-11 2 0 2024-01-10 03:11:56
44072 PRISMA 8 0 2024-03-10 10:27:44
99045 ESTCube-2 42 0 2023-10-16 08:40:14
99999 CubeSatSim 12254 8253 2024-03-05 13:03:22
99731 CANYVAL-C 2U 1 0 2021-04-30 15:36:08
27640 Coriolis 25 0 2024-02-28 18:25:23
27845 QUAKESAT 2 0 2024-02-15 17:57:03
57769 Wildfire 5 3 0 2024-03-02 04:25:08
47482 NASA PTD-1 38636 0 2024-01-03 19:16:11
46912 KSM1-A 58144 0 2024-03-18 08:34:01
44396 LEMUR 2 LILLYJO 2 0 2024-01-02 04:21:43
43440 ZHUHAI-1 OVS-02 72 0 2024-03-16 20:18:14
39153 CUBEBUG-1 17 0 2023-11-28 03:39:16
27431 FengYun-1D 2361 0 2024-03-05 23:32:22
46489 MEZNSAT 11007 6386 2024-03-18 09:40:32
43940 AOBA VELOX-IV 21 0 2022-11-23 08:06:45
57217 KuzGTU-1 1269 0 2024-03-18 06:35:25
48962 GHALIB 4298 0 2024-03-18 01:00:28
54682 Jilin-1 Gaofen-03D-44 3 0 2023-11-08 06:43:07
43943 JILIN-01-09 129 0 2024-03-12 11:40:22
39090 STRAND-1 3501991 2959647 2024-03-13 17:07:18
40968 BISONSAT 170790 0 2024-03-18 09:25:55
44351 FORMOSAT 7-2 292 0 2024-03-15 09:23:17
48907 MANDRAKE 2 ABLE 8 0 2024-02-04 14:42:47
99155 JLC-101-v1-2 1 0 2024-02-25 05:50:56
47701 Nanoconnect-2 145 0 2023-06-25 11:43:47
57197 A-SEANSAT-PG1 443 0
43743 Reaktor Hello World 140349 0 2023-10-22 12:28:11
43677 Ten-Koh 179 0 2024-03-08 01:22:13
58256 Connecta T3.1 24555 0 2024-03-18 06:36:49
32788 AAUSAT-II 1747 0 2024-02-24 03:55:42
44790 RWASAT-1 3 0 2021-07-06 20:03:56
52173 SHAKUNTALA 3 0 2024-01-03 12:28:06
44404 SOKRAT 848 0 2024-03-18 05:29:49
54361 Oceansat 3 12 0 2024-02-28 12:09:29
98918 BRO-12 5118 0 2024-03-17 23:37:40
27607 SAUDISAT 1C 4 0 2024-01-01 20:46:04
99376 YuZGU-55 6 8 0 2022-08-11 20:05:24
39433 HUMSAT-D 10596 0 2024-03-16 15:59:36
98915 Unknown from Transporter 10 2 0 2024-03-16 12:42:20
42787 NUDTSAT 60449 0 2023-01-19 19:48:05
98947 SITRO-AIS-29 4 0 2024-03-13 03:22:32
99832 EDGECUBE 2 0 2021-03-09 07:32:54
46491 YARILO-2 171 0 2024-02-21 01:52:07
99739 Unknown Satellite 2 0 2021-04-19 20:04:31
40144 TIANTUO 2 4 0 2024-01-07 21:57:15
28895 CUBESAT XI 5 7552 0 2024-03-18 06:56:07
51509 Light-1 3985 0 2023-01-14 19:36:15
42823 BIRD-B 24 0 2018-03-13 07:52:36
52174 BRO-7 15348 0 2024-03-09 00:09:33
43116 INS-1C 760 0 2023-11-09 22:18:18
99174 LLITED B 9 0 2023-07-13 04:17:19
99072 Ukpik-1 5 0 2023-08-03 19:04:49
47941 WildTrackCube-SIMBA 149412 0 2024-03-18 09:36:01
44694 ATLAS 5 CENTAUR DEB 8 0 2020-11-10 18:11:10
36122 XIWANG-1 1277 0 2024-03-18 05:00:12
99043 ANSER FOLLOWER 1 1 0 2023-11-03 15:06:14
49950 GLOBAL-16 1 0 2023-02-18 11:38:00
56955 Blackjack-2 4 0 2024-02-20 23:45:45
5680 OPS 7898 (NRL P/L 172) 52 0 2024-03-12 07:39:34
42765 UCLSAT 480 0 2023-11-20 18:52:36
58023 PRETTY 28 0 2024-03-18 09:46:56
49069 LEDSAT 3188043 1331703 2024-03-18 09:51:09
42790 VZLUSAT-1 560028 0 2023-06-06 16:25:50
98931 ONDOSAT-OWL-2 74 0 2024-03-07 16:11:06
27844 CUTE-1 21266 0 2024-03-18 08:57:23
99734 Unknown Satellite 11 0 2021-09-29 14:34:11
99736 Unknown Satellite 306 0 2022-04-15 17:44:55
27939 MOZHAYETS 4 190 0 2024-03-13 23:33:43
43616 ELFIN-B 5719072 266872 2023-03-15 10:12:38
55073 TAUSAT-2 1189 0 2023-10-05 03:23:09
99004 ProtoMéthée-1 2 0 2023-11-13 21:12:28
43617 ELFIN-A 8027256 442028 2023-03-15 10:12:21
24920 FORTE 15 0 2024-03-04 02:57:42
57194 SITRO-AIS-7 650 0
41604 BIROS 40 0 2024-03-05 07:19:26
39092 UNIBRITE 31 0 2023-06-07 19:22:41
43780 MOVE-II 6719 0 2024-03-16 10:21:14
99939 KAUSAT-5 1 0 2023-09-27 10:51:31
32376 SKYMED 2 43 0 2024-03-14 17:56:32
99818 EXOCONNECT 7 0 2019-10-22 19:48:54
58269 IRIS-C2 342 0 2024-03-15 20:11:42
55041 Skykraft 1 Deployer 254 0 2024-03-15 10:15:44
51657 INSPIRESat-1 167536 161540 2024-03-17 23:24:25
57323 StratoSat TK-1-B 442 0 2024-03-17 20:37:57
57174 SATURN 45 0
42828 NORSAT 2 2 0 2023-11-10 18:34:12
99256 Platform-2 1 0 2023-01-20 10:59:19
47309 CAPE-3 18833 0 2024-02-18 02:05:33
58567 HADES-D 4757 2553 2024-03-18 09:30:10
1291 SOLRAD-7B 16 0 2024-01-02 23:21:43
44339 Prox-1 91 0 2020-10-03 19:00:25
53106 GREENCUBE 13299225 3206267 2024-03-18 09:51:19
43770 FOX-1C 74978 74142 2024-03-17 19:40:03
49274 MAYA-4 401 0 2022-02-27 15:09:43
53383 CubeSX-HSE-2 8737 0 2024-03-18 06:07:57
26702 ODIN 7 0 2023-12-27 16:20:05
57490 FENGYUN 3F 3 0 2024-01-26 09:43:31
43803 JY1Sat 423266 0 2024-02-02 21:59:26
46943 BRO 3 7071 0 2024-01-07 17:43:02
49399 Z-Sat 22841 0 2024-03-18 09:16:01
42734 EXALTA-1 17567 0 2021-01-25 19:33:44
43697 LEMUR 2 CHANUSIAK 3 0 2023-05-09 09:41:48
48041 BCCSAT 1 1102 0 2024-03-17 23:09:22
46504 NETSAT 4 13464 11791 2024-03-18 02:08:15
57180 Monitor-3 52679 0 2024-03-18 08:46:01
44853 Pathfinder Risk Reduction 466 0 2023-12-20 01:30:18
46921 SPOC 3470 1374 2022-06-22 06:01:21
43759 SIRION PATHFINDER-2 1498 0 2021-05-12 23:55:44
54029 ASO-S (Kuafu) 2 0 2024-01-29 05:57:10
98919 BRO-13 2691 0 2024-03-17 23:35:40
99058 ARCADE 3 0 2023-09-20 11:00:48
48606 Tyvak 0130 972833 0 2024-03-18 07:57:00
43138 STEP-1 39 0 2023-05-16 12:26:44
48908 Mandrake 2B 6 0 2023-12-07 13:32:13
49066 BRO-4 22612 0
40960 LINGQIAO VIDEO B 69 0 2024-03-09 08:05:55
49122 GAOFEN-5 02 3 0 2024-02-04 20:20:07
40021 DUCHIFAT-1 49059 0 2023-03-24 07:29:08
45727 M2 PATHFINDER 118 0 2024-03-12 17:41:47
58613 CLARKSAT-1 11631 0 2024-03-18 07:24:30
43022 JILIN-01-04 43 0 2024-03-02 21:08:07
44804 CARTOSAT-3 168 0 2024-03-16 20:11:47
57201 SITRO-AIS-9 405 0 2024-03-18 05:23:49
56745 SNIPE B 79749 0 2024-03-18 03:26:33
27848 CUBESAT XI-IV 9116 0 2024-03-18 08:42:16
42789 SKCUBE 9853 9049 2023-10-31 08:59:45
42728 QBITO 3 0 2018-03-14 07:56:53
46493 DEKART 55282 0 2024-03-18 08:12:21
43700 Es'hail 2 4542979 4520476 2024-03-18 09:36:50
47439 YUSAT-1 290 0 2024-02-19 19:04:38
53378 KAI 1 167 0 2024-03-11 02:50:16
43814 PW-Sat2 131376 128742 2021-09-10 20:19:20
39428 DELFI-N3XT 106139 99719 2024-03-17 23:42:26
50988 Tevel-3 4095 0 2024-03-18 09:08:09
40906 XW-2C 132951 0 2024-03-18 06:50:27
37214 FENGYUN 3B 4 0 2022-04-04 15:20:55
55441 ION SCV-009 2 0 2023-08-09 00:09:09
99232 ORCASat 7 0 2023-06-30 14:57:52
59067 SITRO-AIS-26 8 0 2024-03-06 03:11:29
58465 Object D 16 0 2024-03-01 09:45:39
56223 VIREO 4 0 2024-03-12 04:12:52
42018 FLOCK 3P-23 3 0 2021-06-30 10:05:56
51013 Tevel-1 5640 0 2024-03-16 15:44:31
99146 StratoSat TK-1-E 24 0 2024-03-17 09:22:09
47944 Unknown Satellite 1 0 2021-03-29 15:42:16
56996 AAC-AIS-SAT2 5 0 2024-02-25 13:22:20
49273 MAYA-3 617 0 2022-03-28 07:43:06
35931 Oceansat 2 9 0 2024-03-09 08:35:19
42733 SNUSAT-1 959 0 2018-11-21 17:56:50
56181 KILICSAT 36046 0 2024-03-18 07:39:55
40379 GRIFEX 9400943 9365769 2024-02-24 17:00:19
43100 Superview-1 04 15 0 2024-02-28 10:15:52
56212 RoseyCubesat-1 308682 307278 2024-03-18 08:52:58
46312 TTU100 1683 0 2024-03-18 08:42:59
98982 Pony Express-2 SV1 1 0 2024-03-07 01:05:56
54687 Object F 4404 0 2024-03-18 02:41:43
46907 KSM1-D 7553 0 2024-03-18 09:23:36
43196 GOMX4-B 263076 0 2024-03-18 02:26:35
33591 NOAA 19 6465 0 2024-03-18 09:35:53
55009 Star Vibe 1574 0 2023-10-24 18:36:24
99336 QUBIK 4 54 54 2022-10-03 03:25:53
98956 PY4-3 57 0 2024-03-18 06:53:23
40717 DMC 3-FM3 17 0 2024-03-13 07:27:55
52160 AlfaCrux 272942 0 2024-03-18 09:34:37
99730 BEESAT-5 2 0 2021-04-20 23:32:20
57187 Svyatobor-1 4678 0 2024-03-18 07:47:19
40719 DEORBITSAIL 5367 0 2022-11-11 01:32:18
57487 NuLIoN 3500 0 2024-03-18 03:06:02
52898 RANDEV 8921 0 2024-03-17 14:27:59
99930 VisionCube 145 0 2024-03-16 09:55:57
42776 URSA MAIOR 20189 0 2024-03-16 18:30:42
40057 VELOX 1 672 0 2024-03-09 18:30:15
43188 S-Net A 7150 3264 2024-03-06 11:07:42
43937 NEXUS 434344 0 2023-11-10 17:52:34
