Statistics
Please note that for performance reasons, some statistics may not be real time.

#

Total Satellites

Satellites

#

Total Transmitters

Transmitters

#

Alive Transmitters

Transmitters

#

Total Data

Transmitter Modes
Transmitter Bands
Norad ID Name Data Decoded Latest
39446 UWE-3 122312 0 2023-05-28 12:37:57
42732 POLYITAN-2-SAU 37706 0 2023-05-28 19:58:46
51510 GT-1 6638 2203 2022-06-11 15:32:41
45261 AZTECHSAT-1 531 0 2021-12-06 11:08:16
99354 Skoltech B1 6028 0 2023-05-27 23:41:03
47964 SMOG 1 31791 0 2023-04-25 09:26:40
44350 FORMOSAT 7-4 8776 0 2023-05-20 08:21:22
43019 ECAMSAT 149 0 2021-12-05 22:37:16
40908 LILACSAT 2 134401 0 2023-05-28 16:13:57
41460 AAUSAT 4 135129 134516 2023-05-28 17:21:25
41914 JILIN-1-03 25 0 2023-05-27 07:31:05
49322 2021-091H 55 0 2023-03-22 23:35:43
42702 COLUMBIA 72083 0 2018-03-09 08:35:34
42000 DIDO 2 4035 0 2023-05-24 08:12:10
43772 RANGE A 8 0 2023-05-02 20:23:14
52900 MIMAN 29843 0 2023-05-28 15:13:40
99180 Sateliot-0 1 0 2023-04-27 15:10:46
39427 TRITON-1 397 0 2023-05-27 23:53:09
55123 MARIO 26197 0 2023-05-04 22:34:03
99741 Unknown Satellite 17 0 2021-04-19 19:59:48
43589 UiTMSat-1 322 0 2020-11-16 15:30:46
51658 INS-2TD 206843 0 2023-05-28 17:35:11
43781 VESTA-1 412 0 2021-08-21 16:27:02
43443 ZHUHAI-1 OHS-04 23 0 2023-05-07 22:20:19
48898 CENTAURI-4 873 0 2023-05-28 14:29:38
48274 CSS (Tianhe) 18 0 2023-02-24 14:51:05
56749 SNIPE A 170 0 2023-05-28 02:19:17
52169 MP42 3 0 2022-04-13 17:54:34
49008 FengYun 3E 67 0 2023-05-28 15:22:31
42726 NSIGHT-1 14669 0 2020-04-25 02:16:08
99353 Skoltech B2 5666 0 2023-05-27 23:29:09
41915 KAIDUN-1 24349 0 2023-05-25 07:32:30
56199 Tomorrow-R1 20 0
99761 PIC-B 1 0 2021-01-20 12:07:18
99726 Unknown Satellite 67934 0 2023-05-23 09:11:15
33499 KKS-1 3010 0 2023-05-28 13:48:52
53381 ISOI 3533 0 2023-05-27 20:25:27
42822 BIRD-M 9 0 2018-03-14 11:32:34
46287 AmicalSat 153369 142167 2023-05-26 19:42:50
44393 D-STAR ONE (LIGHTSAT) 4057 0 2023-05-28 04:31:27
32378 SDS-3 F-5 1291 0 2021-01-29 22:08:27
41619 BEESAT-4 4165 0 2023-05-26 09:01:21
43010 FengYun 3D 59 0 2023-05-28 03:19:13
41603 LAPAN-A3 138 0 2023-02-20 09:56:46
43595 SiriusSat-1 327485 319941 2023-03-03 06:20:54
44358 FORMOSAT 7-5 2 0 2023-04-22 23:44:49
99944 NMTSat 23 0 2020-11-28 17:06:13
35932 SWISSCUBE 43 0 2023-05-12 07:12:46
51954 NOUR 02 204 0 2022-11-20 17:54:51
41783 PRATHAM 300 0 2023-05-28 18:14:14
20439 PACSAT 2 0 2023-03-29 06:48:29
99811 MTCube 17 0 2021-03-28 02:07:40
43160 JILIN-01-08 10 0 2023-05-23 07:24:16
43805 al-Farabi-2 723 0 2023-05-18 13:00:47
39159 PROBA-V 2 0 2022-09-12 08:50:45
45258 Phoenix (ASU) 1691 970 2023-01-24 09:53:28
51031 SanoSat-1 11930 11876 2023-05-27 10:23:51
29710 CARTOSAT-2 19 0 2023-05-02 21:34:55
52738 Planetum1 458552 23247 2023-05-28 11:51:23
99732 CANYVAL-C 1U 3 0 2021-04-26 01:31:09
32787 COMPASS-1 80 0 2023-05-23 09:53:12
51074 Delfi-PQ 32243 31970 2023-05-28 20:23:03
40380 EXOCUBE 35 0 2023-05-06 09:17:33
44876 ANGELS 7 0 2023-04-28 04:11:36
99379 Tsiolkovsky-Ryazan 2 199 0 2023-01-23 12:35:01
33320 HJ-1A 5 0 2022-04-20 19:23:29
46292 3CAT-5/A, FSSCat A 13422 0 2022-07-18 09:20:36
46927 DESCENT 310 0 2021-04-26 14:19:50
31130 CAPE-1 21 0 2023-05-15 12:10:16
51062 Tevel-7 2320 0 2023-05-24 11:06:28
99399 Foresail-1 255 241 2022-06-09 21:26:53
42785 GREEN DIAMOND 110668 0 2023-05-28 14:20:31
None Satellite with data but without NORAD ID 2113 0 2023-01-20 19:32:51
43793 CSIM-FD 528972 517849 2023-05-26 02:47:40
29107 CloudSat 1 0 2023-02-19 14:54:40
42783 RED DIAMOND 122176 0 2023-05-28 19:48:22
47445 SOMP 2b 50733 0 2023-05-28 18:51:21
46295 EG 2 12655 0 2023-05-24 08:42:44
46459 JILIN-01 GAOFEN 3G 2 0 2023-05-23 14:40:53
52950 CTIM 925379 920978 2023-05-28 20:11:49
44332 SpooQy-1 1048492 0 2021-10-15 10:05:02
56180 DEWASAT-2 9 0 2023-04-26 15:29:10
46267 EG 1 182 0 2022-08-24 07:41:12
39086 SARAL 78069 0 2023-05-28 16:58:40
99166 ARKSAT-1 7 0 2023-05-03 01:27:30
46495 SALSAT 3594 3591 2023-05-26 13:24:31
54035 HJ-2E 2 0 2023-05-16 17:03:53
46280 TRISAT 515 0 2022-07-10 10:16:06
4237 OPS 7613 (P/L 4) 43 0 2023-05-28 15:32:06
44329 Raavana-1 205 0 2021-09-22 09:30:04
46507 NETSAT 2 103786 29509 2023-05-28 12:54:39
99770 Unknown Satellite 150 0 2021-05-31 02:42:47
55104 Sharjahsat-1 15542 11129 2023-05-28 20:30:07
99231 DanteSat 5 0 2023-01-06 13:06:56
41599 CARTOSAT-2C 13 0 2023-05-02 17:36:57
56192 ION SCV-010 692 0 2023-05-28 08:43:08
51085 VZLUSAT-2 2687598 2685601 2023-05-28 21:12:17
44387 METEOR M-2-2 104 0 2023-05-28 20:27:02
43012 CZ-4C R/B 4 0 2022-06-28 23:03:30
46494 NORBI 3691 0 2023-05-26 11:25:16
38997 HJ-1C 6 0 2022-12-20 19:25:08
99722 Unknown Satellite 268 0 2021-04-27 22:58:17
46454 JILIN-01 GAOFEN 3B 1 0 2023-01-10 08:00:06
41171 VELOX 2 521 0 2023-05-28 20:18:08
99333 FOSSASAT-1B 1 0 2022-10-03 00:37:31
45113 Orbital Factory 2 197 0 2022-12-26 18:10:15
47943 Adelis-Sampson 3 3 0 2021-04-03 15:24:59
40909 XW-2E 323872 0 2023-05-28 17:48:14
43115 CARBONITE 2 1 0 2023-01-08 21:45:58
43669 CHANGSHAGAOXIN 16594 0 2023-05-27 06:14:01
43809 Centauri-1 1 0 2022-02-07 03:13:27
43597 Tanusha-3 2533 0 2020-08-24 23:49:49
44369 ACRUX-1 1911 1011 2022-06-08 11:53:48
47961 Sateliot-1 14 0 2021-07-29 06:58:03
49004 OBJECT B 1 0 2023-05-08 21:26:15
40069 METEOR M-2 11 0 2023-05-27 05:48:41
99494 LAIKA 1 0 2022-01-31 18:07:01
39432 ICUBE-1 19 0 2020-12-15 23:51:23
39135 BEESAT-3 50 0 2023-02-26 16:17:42
51061 BRO-5 18511 0 2023-05-28 19:58:34
43693 IRVINE-01 672 4 2023-01-05 15:06:32
99283 TAIFA-1 236 0
40931 LAPAN-A2 60038 0 2023-05-28 10:26:35
43187 S-Net B 2598 0 2023-03-01 22:37:42
54365 INS-2B 9305 0 2023-05-28 12:01:31
53107 ASTROBIO 4920 0 2023-05-28 13:09:51
39770 SPROUT 29 0 2023-05-25 01:17:18
52197 GLOBAL-20 1 0 2023-03-21 20:40:42
38760 AENEAS 706 0 2023-05-03 07:58:19
40018 AprizeSat 9 22 0 2023-05-16 02:06:44
44530 Taurus-1 140472 0 2023-05-28 16:30:40
55563 AzaadiSAT-2 40 14 2023-05-13 23:33:21
99165 LightCube 5 0 2023-04-26 16:43:07
43721 FACSAT-1 524154 0 2023-05-28 17:50:30
38771 METOP-B 106 0 2023-05-28 02:25:09
49007 OBJECT E 2 0 2023-04-06 09:23:53
40927 TIANWANG 1B 31 0 2021-01-25 19:34:38
99377 YuZGU-55 10 273 0 2023-01-23 13:38:54
56744 SNIPE D 227 0 2023-05-28 05:37:58
99355 AZAADISAT 76 0 2022-08-07 10:23:15
44427 KrakSat 66109 65110 2022-01-18 15:52:55
42718 HOOPOE 10303 0 2021-01-25 19:34:10
53464 TUMnanoSAT 50 0 2023-01-28 15:33:04
46840 NUSAT-16 (LISE) 10 0 2020-12-26 17:51:10
53382 ReshUCube 2603 0 2023-05-16 04:05:07
99284 TAKA 1 0 2022-12-06 17:29:45
54693 OBJECT M 2 0 2023-04-27 14:13:34
52163 ION SCV-005 5222 0 2023-05-28 11:00:26
54364 Thybolt-2 315 0 2023-05-28 10:46:21
25397 TECHSAT 1B 35661 0 2023-05-28 20:01:55
42766 NIUSAT 3898 0 2023-05-28 04:36:56
44030 Delphini-1 362632 0 2021-03-14 15:22:16
43786 ITASAT 1 13600 0 2023-05-28 10:25:04
2412 ERS-15 16 0 2023-04-30 19:13:56
99434 TARGIT 194 150 2022-04-02 20:04:33
43016 MAKERSAT 0 2 0 2020-12-02 10:20:02
47458 IDEASSat 863 0 2023-04-27 19:06:39
52422 BRO-6 6527 0 2023-05-21 13:03:49
33321 HJ-1B 37 0 2023-05-26 18:54:59
44419 JAISAT-1 8457 0 2023-05-28 06:48:17
35935 ITUPSAT 1 9757 0 2023-05-24 08:44:52
99914 ExseedSat 1 3 0 2019-02-07 01:54:25
99690 Unknown Satellite 33 0 2021-07-09 12:23:59
55182 HSKSAT 3430 0 2023-05-28 17:23:16
54023 ARGOS-4 5 0 2022-10-26 16:48:36
25338 NOAA 15 740 0 2023-05-28 19:13:54
43933 OrigamiSat-1 889 884 2022-01-20 13:27:37
31113 Haiyang-1B 1 0 2022-04-06 18:52:31
43137 FOX-1D 488284 420805 2023-05-28 16:13:47
52734 PTD-3 2006 0 2023-05-28 13:09:28
40718 CARBONITE 1 4 0 2023-03-09 06:16:21
39492 AIST-1 9 0 2023-05-27 12:07:27
44412 BEESAT-9 2801 0 2023-05-27 03:58:38
39134 SOMP 223 0 2023-05-28 15:22:45
39438 VELOX-PII 79 0 2023-05-27 01:21:13
99456 DODONA 49 0 2023-05-10 06:02:38
53108 TRISAT-R 3478 0 2023-05-28 08:37:33
99738 FEES 9 0 2022-03-07 07:28:45
49017 IT-SPINS 79193 0 2023-05-28 03:33:26
56195 Ghost-1 6 0 2023-05-13 22:44:02
40055 CANX-4 505 0 2023-05-27 03:53:03
50999 Tevel-6 2610 0 2023-05-24 05:25:49
44401 TTU101 225 0 2022-08-02 14:37:00
99749 Unknown Satellite 46310 0 2023-04-28 03:53:04
48963 NAPA 2 5063 0 2022-09-15 13:26:13
45257 OBJECT RA 290 0 2021-01-19 09:20:42
99337 QUBIK 3 52 47 2022-10-03 01:25:29
40025 QB50P1 95772 0 2023-01-20 13:33:01
47954 KSU-Cubesat 9666 8778 2023-05-28 05:44:25
43614 SurfSat 30 0 2022-12-18 04:23:40
42713 ZA-AEROSAT 16 0 2018-03-09 11:35:27
99501 QUBIK 2 1 0 2021-09-03 20:04:41
42729 AALTO-2 1 0 2018-02-19 22:17:02
41170 GALASSIA 4331 0 2023-05-28 14:54:49
47939 Adelis-Sampson 2 20 0 2021-04-14 02:08:50
42983 SIMPL 113 0 2022-06-26 19:27:56
43018 EAGLESAT-1 38 0 2022-09-20 21:05:16
40014 BUGSAT-1 2280382 1238199 2023-05-28 20:16:53
46293 3CAT-5/B, FSSCat B 6521 0 2022-06-26 08:45:55
43189 S-Net C 9682 0 2022-12-14 21:55:09
39417 ZACUBE-1 10728 0 2023-05-25 03:29:26
99228 TJREVERB 6435 0 2023-05-23 20:04:59
46274 ION-MK01 4863 0 2023-05-28 17:58:53
37855 M-CUBED & EXP-1 PRIME 5309 0 2023-05-22 01:26:40
41474 MINXSS 3273 0 2017-05-06 03:37:26
29499 METOP-A 60280 0 2022-03-05 08:35:31
99172 NEUDOSE 44 27 2023-05-04 23:25:10
43855 CHOMPTT 48415 44693 2023-05-25 07:44:04
99370 YuZGU-55 12 176 0 2023-01-23 14:29:59
51069 Tevel-2 1130 0 2023-05-25 05:10:21
52763 SHERPA-AC1 495 0 2023-05-10 23:00:55
47938 Unknown Satellite 235 0 2021-04-11 03:41:00
47959 GRBAlpha 2017166 91157 2023-05-28 21:11:46
43663 Object B 10 0 2022-11-27 15:17:33
47448 PIXL-1 89388 0 2023-05-28 20:04:42
7530 OSCAR 7 169 0 2023-05-23 09:06:12
40032 QB50P2 86 0 2023-05-15 18:03:56
43678 DIWATA-2 43 0 2023-03-22 06:45:48
43728 3CAT-1 335 0 2023-01-12 20:24:27
43132 PICSAT 192046 150503 2023-05-28 09:33:43
40071 DX1 7825 0 2023-05-06 08:51:38
99320 EIRSAT-1 211 0 2022-12-02 01:11:19
53374 Monitor-1 6898 0
99804 BEESAT-11 1 0 2022-07-25 10:57:51
99999 CubeSatSim 11557 8136 2023-04-17 08:50:18
99731 CANYVAL-C 2U 1 0 2021-04-30 15:36:08
27640 Coriolis 2 0 2023-04-23 06:16:02
47482 NASA PTD-1 38549 0 2023-03-01 21:25:40
46912 KSM1-A 20422 0 2023-05-28 20:50:06
44396 LEMUR 2 LILLYJO 1 0 2023-05-26 03:08:45
43440 ZHUHAI-1 OVS-02 23 0 2023-05-24 18:58:47
39153 CUBEBUG-1 15 0 2022-07-28 00:58:50
27431 FengYun-1D 126 0 2023-05-24 07:24:26
46489 MEZNSAT 10334 6149 2023-05-23 20:45:22
43940 AOBA VELOX-IV 21 0 2022-11-23 08:06:45
48962 GHALIB 3286 0 2023-05-18 14:20:24
54682 Jilin-1 Gaofen-03D-44 2 0 2023-05-20 00:17:55
43943 JILIN-01-09 41 0 2023-05-25 22:18:53
39090 STRAND-1 3500643 2959647 2023-05-28 19:01:56
40968 BISONSAT 147536 0 2023-05-28 21:05:43
44351 FORMOSAT 7-2 2 0 2023-05-04 16:33:33
48907 MANDRAKE 2 ABLE 6 0 2023-02-03 21:03:23
47701 Nanoconnect-2 144 0 2022-12-26 11:06:04
43743 Reaktor Hello World 135208 0 2023-05-28 11:42:20
43677 Ten-Koh 12 0 2023-05-27 20:47:28
32788 AAUSAT-II 1743 0 2023-05-24 06:51:27
44790 RWASAT-1 3 0 2021-07-06 20:03:56
44404 SOKRAT 338 0 2023-05-21 14:47:42
54361 Oceansat 3 1 0 2023-05-07 23:38:13
99376 YuZGU-55 6 8 0 2022-08-11 20:05:24
39433 HUMSAT-D 10007 0 2023-05-28 16:13:55
42787 NUDTSAT 60449 0 2023-01-19 19:48:05
99832 EDGECUBE 2 0 2021-03-09 07:32:54
46491 YARILO-2 166 0 2022-03-25 06:26:09
99739 Unknown Satellite 2 0 2021-04-19 20:04:31
28895 CUBESAT XI 5 729 0 2023-05-28 15:17:59
51509 Light-1 3985 0 2023-01-14 19:36:15
42823 BIRD-B 24 0 2018-03-13 07:52:36
52174 BRO-7 13513 0 2023-05-24 21:24:33
43116 INS-1C 756 0 2023-01-29 21:21:09
47941 WildTrackCube-SIMBA 3394 0 2023-05-19 09:17:39
44694 ATLAS 5 CENTAUR DEB 8 0 2020-11-10 18:11:10
36122 XIWANG-1 230 0 2023-05-27 13:49:12
49950 GLOBAL-16 1 0 2023-02-18 11:38:00
5680 NOSS 5 0 2023-05-28 03:47:07
42765 UCLSAT 420 0 2023-05-22 06:29:44
49069 LEDSAT 2032987 1200118 2023-05-28 20:02:31
42790 VZLUSAT-1 556990 0 2023-05-28 19:26:26
27844 CUTE-1 4145 0 2023-05-28 19:27:06
99734 Unknown Satellite 11 0 2021-09-29 14:34:11
99736 Unknown Satellite 306 0 2022-04-15 17:44:55
27939 MOZHAYETS 4 109 0 2023-05-27 15:00:54
43616 ELFIN-B 5719072 266872 2023-03-15 10:12:38
55073 TAUSAT-2 977 0 2023-05-28 20:19:37
43617 ELFIN-A 8027256 442028 2023-03-15 10:12:21
24920 FORTE 4 0 2023-05-10 18:16:05
41604 BIROS 37 0 2022-08-10 08:54:44
39092 UNIBRITE 30 0 2023-05-17 01:09:07
43780 MOVE-II 6540 0 2023-05-27 10:19:08
99818 EXOCONNECT 7 0 2019-10-22 19:48:54
51657 INSPIRESat-1 132810 127224 2023-05-28 17:17:25
42828 NORSAT 2 1 0 2022-10-10 20:31:39
99256 Platform-2 1 0 2023-01-20 10:59:19
47309 CAPE-3 8163 0 2023-05-25 20:39:42
44339 Prox-1 91 0 2020-10-03 19:00:25
53106 GREENCUBE 4007926 545602 2023-05-28 21:12:01
43770 FOX-1C 74261 73425 2023-05-28 19:42:30
49274 MAYA-4 401 0 2022-02-27 15:09:43
53383 CubeSX-HSE-2 5256 0 2023-05-27 10:11:00
43803 JY1Sat 423206 0 2023-05-21 20:33:10
46943 BRO 3 1368 0 2021-03-27 01:47:05
49399 Z-Sat 9667 0 2023-05-28 21:03:44
42734 EXALTA-1 17567 0 2021-01-25 19:33:44
43697 LEMUR 2 CHANUSIAK 3 0 2023-05-09 09:41:48
48041 BCCSAT 1 921 0 2023-05-19 23:08:45
46504 NETSAT 4 13192 11748 2023-05-25 02:22:38
44853 Pathfinder Risk Reduction 43 0 2023-05-26 23:47:08
46921 SPOC 3470 1374 2022-06-22 06:01:21
43759 SIRION PATHFINDER-2 1498 0 2021-05-12 23:55:44
48606 Tyvak 0130 413595 0 2023-05-28 20:15:28
43138 STEP-1 39 0 2023-05-16 12:26:44
48908 Mandrake 2B 2 0 2022-05-31 01:26:55
49066 BRO 4 22039 0
40960 LINGQIAO VIDEO B 27 0 2023-05-25 15:44:04
40021 DUCHIFAT-1 49059 0 2023-03-24 07:29:08
45727 M2 PATHFINDER 113 0 2023-05-23 16:57:36
43022 JILIN-01-04 24 0 2023-05-23 12:40:03
44804 CARTOSAT-3 13 0 2023-05-25 09:43:58
56745 SNIPE B 3349 0 2023-05-28 20:37:12
27848 CUBESAT XI-IV 883 0 2023-05-28 15:23:20
42789 SKCUBE 9765 9049 2023-05-21 19:00:42
42728 QBITO 3 0 2018-03-14 07:56:53
46493 DEKART 40499 0 2023-05-28 12:41:57
43700 Es'hail 2 4317827 4296029 2023-05-13 18:06:31
47439 YUSAT-1 261 0 2023-05-18 09:10:38
53378 KAI 1 83 0 2023-02-27 09:17:00
43814 PW-Sat2 131376 128742 2021-09-10 20:19:20
39428 DELFI-N3XT 105475 99719 2023-05-26 10:36:50
50988 Tevel-3 2437 0 2023-05-27 20:11:23
40906 XW-2C 126702 0 2023-05-28 16:41:22
37214 FENGYUN 3B 4 0 2022-04-04 15:20:55
99232 ORCASat 6 0 2023-04-27 12:00:45
42018 FLOCK 3P-23 3 0 2021-06-30 10:05:56
51013 Tevel-1 4956 0 2023-05-27 22:01:21
47944 Unknown Satellite 1 0 2021-03-29 15:42:16
49273 MAYA-3 617 0 2022-03-28 07:43:06
42733 SNUSAT-1 959 0 2018-11-21 17:56:50
56181 KILICSAT 22453 0 2023-05-28 15:59:54
40379 GRIFEX 7568540 7538436 2023-05-28 19:43:16
56212 RoseyCubesat-1 31460 31377 2023-05-28 14:34:33
46312 TTU100 1068 0 2023-05-26 19:58:38
54687 Object F 24 0 2023-05-27 20:17:25
46907 KSM1-D 478 0 2023-05-28 19:25:38
43196 GOMX4-B 97680 0 2023-05-28 15:00:03
33591 NOAA 19 936 0 2023-05-28 18:44:47
55009 Star Vibe 1458 0 2023-05-26 19:31:51
99336 QUBIK 4 54 54 2022-10-03 03:25:53
40717 DMC 3-FM3 8 0 2023-05-25 02:05:35
52160 AlfaCrux 125745 0 2023-05-28 20:47:25
99730 BEESAT-5 2 0 2021-04-20 23:32:20
40719 DEORBITSAIL 5367 0 2022-11-11 01:32:18
52898 RANDEV 6500 0 2023-05-28 15:28:19
99930 VisionCube 31 0 2023-04-05 19:29:04
42776 URSA MAIOR 20048 0 2023-05-25 07:16:36
40057 VELOX 1 62 0 2023-05-28 05:21:04
43188 S-Net A 6981 0 2023-03-01 21:01:36
43937 NEXUS 423092 0 2023-05-28 20:36:32
5580 PROSPERO 2 0 2021-10-17 13:27:43
44392 VDNH-80 2884 0 2023-05-25 14:16:25
48892 EG 3 13523 0 2023-05-25 14:00:34
40958 LQSAT 4 0 2022-12-09 23:41:56
99403 TRSI-3 4 0 2022-12-23 10:41:31
26931 PCSAT 1844 1521 2023-05-27 02:53:34
99921 KNACKSAT 260 0 2022-12-18 13:50:46
42722 NJUST-1 8227 0 2019-03-29 02:13:28
99672 SPARTAN 1 0 2023-04-18 00:39:43
53807 BLUEWALKER-3 53937 0 2023-05-28 11:09:59
47951 CubeSX-Sirius-HSE 980 0 2023-05-26 22:29:31
44829 FossaSat 1 397 0 2020-10-14 07:28:45
46320 NAPA-1 41 0 2022-09-15 10:52:32
56211 INSPIRE-SAT 7 215498 0 2023-05-28 10:04:31
39440 CUBEBUG-2 100967 0 2023-05-28 19:55:51
43768 AISTECHSAT-2 313206 0 2023-05-28 10:26:05
42775 AALTO-1 27047 0 2023-05-28 18:51:12
43615 CP7 (DAVE) 429741 0 2023-04-09 08:58:41
40912 KAITUO 1B 49867 0 2023-05-28 18:19:03
43804 Suomi 100 118316 0 2023-05-28 20:20:38
42786 BLUE DIAMOND 86944 0 2023-05-28 17:29:26
51063 Tevel-4 1472 0 2023-05-28 17:26:31
46914 KSM1-B 12483 0 2023-05-28 12:48:53
43590 MAYA-1 67 0 2020-11-16 10:40:43
55015 Birkeland 9 0 2023-05-26 17:54:41
52773 FOSSASAT-2E12 1 0 2022-09-24 23:02:08
40074 UKUBE-1 9050 0 2023-05-26 02:30:51
55124 NUTSat 2288 1045 2023-04-01 16:14:34
45262 RadSat-U 11 0 2022-08-12 08:03:16
43857 Da Vinci 23 0 2022-06-29 18:52:48
44420 LIGHTSAIL-2 16632 14304 2022-11-15 20:53:43
99729 BEESAT-6 5 0 2021-04-25 02:53:11
42759 ZHUHAI-1 OVS-1B 24697894 24688772 2023-05-28 14:17:56
49275 CUAVA-1 33 0 2022-08-22 03:01:28
43787 KAZSCISAT-1 275 0 2023-05-08 20:36:11
43681 AUTcube2 3 0 2022-11-03 13:14:27
41600 SATHYABAMASAT 79 0 2023-04-30 02:53:22
49402 KOSEN-1 2713 0 2023-05-28 20:13:20
55051 ION SCV-008 2249 0 2023-05-28 08:52:20
55098 BDSAT-2 599461 42998 2023-05-28 20:27:38
44398 MOVE-IIb 1116 0 2023-04-29 11:05:55
55562 EOS-07 379 0 2023-05-26 05:37:31
46458 JILIN-01 GAOFEN 3F 1 0 2023-04-04 19:30:48
43790 Eaglet 1 33895 0 2023-05-28 20:31:29
37224 O/OREOS 17586 0 2023-04-27 20:13:46
44331 NepaliSat-1 194 0 2021-10-02 21:35:50
40056 CANX-5 400 0 2023-05-03 04:14:29
45598 Quetzal-1 261179 93236 2022-02-23 02:04:41
46490 YARILO-1 108 0 2021-12-19 06:50:01
90002 Unknown Satellite 1 0 2021-03-22 21:22:27
42736 BEEAGLESAT 6 0 2019-02-12 15:17:30
22826 ITAMSAT 1 0 2022-12-12 21:39:40
44878 OPS-SAT 900067 806454 2023-05-28 18:44:05
44354 PSAT-2 522 0 2022-10-08 22:24:36
45857 BY70-2 242252 0 2023-05-28 18:22:13
44832 SMOG-P 21133 0 2021-01-25 19:33:09
47962 STECCO 426 0 2023-05-26 22:53:31
51439 GASPACS 18188 17951 2022-10-06 00:17:27
99782 Unknown 11 0 2020-11-20 20:29:14
52897 STEP CubeLab-II 273 0 2023-03-07 12:05:33
42784 PEGASUS 6221 0 2023-05-28 19:30:52
41477 NODES 2 1427 0 2017-04-20 01:28:32
99718 Unknown Satellite 2230 0 2022-04-16 18:29:08
47960 Orbicraft-Zorkiy 38030 0 2023-05-28 20:25:32
54373 OBJECT B 1 0 2023-03-27 05:29:26
43907 ZACUBE-2 4 0 2021-10-29 15:03:40
99203 QBUA01 6 0
99511 CuPID 66 0 2022-06-11 02:23:56
53951 SelfieSat 95832 17345 2023-05-28 13:04:19
53377 MIET-AIS 2948 0 2023-05-26 10:37:22
39444 FUNCUBE-1 794542 0 2023-05-28 18:31:47
43773 RANGE B 24 0 2022-10-23 09:36:59
34839 Yaogan 6 1 0 2022-05-21 04:56:08
42707 X-CUBESAT 12472 0 2019-02-04 00:48:48
43699 GSLV R/B 19 0 2018-12-16 23:30:09
39152 TURKSAT-3U 18 0 2021-04-20 05:00:14
43596 SiriusSat-2 301560 294704 2022-10-15 10:35:47
26063 OPAL 29 0 2021-11-01 01:43:16
37839 JUGNU 7 0 2023-05-14 20:07:27
43551 ENDUROSAT ONE 56 0 2020-10-15 05:43:55
52736 LEMUR 2 KAREN_B 1 0 2023-05-14 22:15:22
46506 NETSAT 1 4569 3772 2023-05-26 02:26:57
44330 Uguisu 59 0 2021-09-09 15:34:58
56188 CIRBE 75354 74512 2023-05-28 20:51:46
40900 NUDT-PHONESAT 27 0 2023-01-16 10:36:40
46505 NETSAT 3 8196 705 2023-05-26 01:30:28
42725 LILACSAT-1 61908 0 2021-02-16 11:40:43
44083 Astrocast 0.2 2297 0 2023-05-28 19:12:10
52191 SUCHAI3 10331 4506 2023-05-28 20:51:34
44359 TBEX-B 20920 20832 2021-01-11 09:44:34
99163 CUBEBEL-2 600 0 2023-05-25 17:36:50
43197 GOMX4-A 74577 0 2023-05-28 14:35:16
45940 Unknown Satellite - 20051B 3 0 2023-02-23 11:22:09
47971 GLOBAL-9 1 0 2023-02-16 08:02:27
99342 D3 6 0 2023-02-26 05:27:17
43017 FOX-1B 729923 682793 2023-05-28 14:19:33
49772 GLOBAL-12 2 0 2023-05-28 04:37:08
47953 Unknown Satellite 41 0 2021-05-16 22:18:50
39381 PHONESAT 2.4 51 0 2017-01-15 06:39:44
39161 ESTCUBE 1 26 0 2023-05-15 22:10:32
52175 BDSat 29863 2156 2023-05-28 20:51:35
47319 CP12(EXOCUBE-2) 2311 0 2023-05-26 00:36:56
99724 Unknown Satellite 220360 0 2023-05-23 09:11:15
47946 Unknown Satellite 139 0 2021-04-13 08:59:36
52742 CENTAURI 5 173 0 2023-05-27 23:03:34
42735 AOXIANG-1 1869 0 2019-06-16 15:28:03
44356 TBEX-A 22175 22101 2021-01-22 04:57:33
49272 Binar-1 195 0 2022-09-15 06:00:50
48900 TUBIN 7486 0 2023-05-25 01:05:27
53451 Object H 1 0 2023-01-04 04:26:59
43468 IRAZU 158129 145656 2020-03-06 00:50:10
15595 GEOSAT 225 0 2023-05-28 16:30:02
56221 IRIS-C 157 0 2023-05-28 17:11:14
25991 DMSP 5D-2 F15 75 0 2023-05-16 15:14:13
47945 UNISAT-7 202390 0 2023-05-28 20:33:01
52148 KITSUNE 953 0 2023-01-07 17:19:35
49324 21091K Unknown Sat 2 7 0 2023-05-26 18:17:06
53385 Geoscan-Edelveis 737767 199693 2023-05-28 10:15:44
40904 KAITUO 1A 19 0 2021-01-22 15:28:31
42831 FLYING LAPTOP 15 0 2023-04-03 05:35:06
43798 Astrocast 0.1 1402 0 2023-04-07 10:28:03
51044 IRIS-A 5822 0 2023-05-27 09:57:10
43881 D-Star ONE Sparrow 8459 0 2023-05-28 08:03:44
99728 BEESAT-7 4 0 2021-08-04 03:05:07
99286 ZIMSAT-1 1 0 2022-12-02 17:32:15
99960 Unknown Satellite 112 0 2021-07-15 02:21:45
43485 Luojia-1 1768 0 2023-05-18 10:34:08
43908 LUME-1 344886 0 2023-05-28 21:08:12
99485 Unicorn-1 2 0 2022-01-25 09:45:07
43005 MOHAMMED VI-A 4 0 2023-05-15 23:29:27
40377 FIREBIRD 3 147570 0 2023-05-28 12:42:53
33498 STARS 150 0 2023-05-27 21:54:23
40961 JILIN 1 31 0 2023-05-28 08:16:56
