Suggested Edit for Satellite
Suggested by fredy on: 2025-12-23 01:28
Citation: https://community.libre.space/t/spaceward-hanbit-nano-2025-12-23-01-00-utc/14151/49
Verdict: Approved
Reviewed by - on: 2025-12-23 01:29
| Name | SOLARAS S2 |
| NORAD ID | 98461 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | Solaras S2 is a nano satellite launched for technology demonstration purposes. The nano satellite has a beacon that transmits in amateur frequency and provides basic solar observation data. There is also an FM repeater module. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.grahaa.space/ |
| Dashboard URL | - |
| Launch Date | Dec. 23, 2025, 1:13 a.m. |
| Deploy Date | - |
| Re-entry Date | Dec. 23, 2025, 1:14 a.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Launch Date | Dec. 23, 2025, 1 a.m. | Dec. 23, 2025, 1:13 a.m. |
| Re-entry Date | - | Dec. 23, 2025, 1:14 a.m. |
