Suggested Edit for Satellite
Suggested by bali on: 2025-12-23 04:07
Citation: https://www.nanosats.eu/sat/rhok-sat
Verdict: Approved
Reviewed by - on: 2025-12-23 12:57
| Name | RHOK-SAT |
| NORAD ID | 99932 |
| Followed NORAD ID | 66907 |
| Alternative Names | - |
| Description | The RHOK-SAT project began in 2019, when Dr. Charles W. Robertson Jr., who is a member of the Rhodes Class of 1965 and co-founder of NanoDrop Technologies Inc., initially encouraged Rhodes to develop a proposal to be submitted to NASA’s CubeSat Launch Initiative, and he generously provided funding for the project. The initiative provides U.S. universities, high schools, and nonprofit organizations the opportunity to fly their miniature satellites aboard a rocket as a NASA-sponsored payload. Rhodes announced that its research proposal for RHOK-SAT was selected for NASA’s CubeSat Launch Initiative in the spring of 2021. RHOK-SAT’s scientific mission is to test novel perovskite photovoltaic cells in the environment of space to determine if this type of cell material shows promise for future lunar and planetary missions. Perovskites have shown enhanced power production with or without direct sunlight when compared to traditional types of solar cells. The Rhodes team was responsible for designing the payload and top-level software of the satellite, while the University of Oklahoma team provided the experimental cells and analysis— ergo, the name RHOK-SAT. The Rhodes team is led by physics professors Bentley Burnham (program director), Brent Hoffmeister and Ann Viano, and computer science professor Phil Kirlin. Students from various majors and class years have contributed to the design of RHOK-SAT. The solar cells were fabricated at the National Renewable Energy Laboratory in Golden, CO, under agreement with researchers in the material science department. The University of Oklahoma’s Photovoltaic Materials and Devices Group provided the Rhodes CubeSat with another solar cell, which has been standard use for many years, to compare known technology with the new perovskite cells. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://news.rhodes.edu/stories/cube-satellite-built-rhodes-college-team-set-launch-sept-14-part-nasa-mission |
| Dashboard URL | https://dashboard.satnogs.org/d/cf5wwbch8s45cc/ |
| Launch Date | Sept. 14, 2025, 10:11 p.m. |
| Deploy Date | Dec. 2, 2025, 8:20 a.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Description | - | The RHOK-SAT project began in 2019, when Dr. Charles W. Robertson Jr., who is a member of the Rhodes Class of 1965 and co-founder of NanoDrop Technologies Inc., initially encouraged Rhodes to develop a proposal to be submitted to NASA’s CubeSat Launch Initiative, and he generously provided funding for the project. The initiative provides U.S. universities, high schools, and nonprofit organizations the opportunity to fly their miniature satellites aboard a rocket as a NASA-sponsored payload. Rhodes announced that its research proposal for RHOK-SAT was selected for NASA’s CubeSat Launch Initiative in the spring of 2021. RHOK-SAT’s scientific mission is to test novel perovskite photovoltaic cells in the environment of space to determine if this type of cell material shows promise for future lunar and planetary missions. Perovskites have shown enhanced power production with or without direct sunlight when compared to traditional types of solar cells. The Rhodes team was responsible for designing the payload and top-level software of the satellite, while the University of Oklahoma team provided the experimental cells and analysis— ergo, the name RHOK-SAT. The Rhodes team is led by physics professors Bentley Burnham (program director), Brent Hoffmeister and Ann Viano, and computer science professor Phil Kirlin. Students from various majors and class years have contributed to the design of RHOK-SAT. The solar cells were fabricated at the National Renewable Energy Laboratory in Golden, CO, under agreement with researchers in the material science department. The University of Oklahoma’s Photovoltaic Materials and Devices Group provided the Rhodes CubeSat with another solar cell, which has been standard use for many years, to compare known technology with the new perovskite cells. |
| Website | - | https://news.rhodes.edu/stories/cube-satellite-built-rhodes-college-team-set-launch-sept-14-part-nasa-mission |
| Image |
|
|
