Suggested Edit for Satellite
Suggested by eu1sat on: 2026-01-06 20:02
Citation: https://celestrak.org/satcat/table-satcat.php?CATNR=55081
Verdict: Approved
Reviewed by - on: 2026-01-11 18:30
| Name | RROCI |
| NORAD ID | 99279 |
| Followed NORAD ID | 55081 |
| Alternative Names | Electro Optical/Infrared Weather System Rapid Revisit Optical Cloud Imager (EWS RROCI) |
| Description | • RROCI is a demonstration mission as part of the USSF EWS program • RROCI combines a comprehensive instrument package, leveraging COTS optics, lenses, and custom filters, with a proven 12U spacecraft platform to create an integrated mission design • RROCI payload uses multi pass filters combined with four cameras to provide eight spectral channels—multi-pass filters allow a single camera to make observations at multiple wavelengths |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.orionspace.com/ |
| Dashboard URL | - |
| Launch Date | Jan. 3, 2023, midnight |
| Deploy Date | - |
| Re-entry Date | Dec. 29, 2025, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | Dec. 29, 2025, midnight |
