Suggested Edit for Satellite
Suggested by fredy on: 2026-01-12 17:57
Citation: https://community.libre.space/t/soyuz-2-1b-fregat-vostochny-launch-2025-12-28-1305-utc/14152/130
Verdict: Approved
Reviewed by - on: 2026-01-12 17:59
| Name | SCORPION |
| NORAD ID | 98427 |
| Followed NORAD ID | 67293 |
| Alternative Names | - |
| Description | The Scorpion small spacecraft of the D. V. Skobeltsyn Scientific Institute of Nuclear Physics of Lomonosov Moscow State University (SINP MSU) was created jointly with the NILACT DOSAAF company based on the CubeSat 16U standard. The main technological task of the Scorpion spacecraft is to obtain data on the radiation situation using space radiation detectors developed at the SINP MSU in polar sun–synchronous orbits in a limited-oriented flight on a small CubeSat platform for a given configuration of on-board electronics. The joint work of the optical detector, gamma radiation detectors and charged particles is aimed at a comprehensive study of cosmic astrophysical phenomena. It is also an important task to conduct research in the field of astrobiology in terms of studying the effects of space factors on biological systems and developing methods for searching for microorganisms on space objects. Coordinated optical and detector observations of charged particle fluxes will make it possible to investigate the mechanisms of magnetospheric dynamics and create a prototype system for assessing the state of space weather. The experimental equipment on board is an important stage in the development of technologies for satellite experiments at the SINP MSU, the main task of which is to develop a dynamic model of the near-Earth radiation situation in various orbits. As part of educational activities with schoolchildren on the satellite, the staff of the SINP MSU participated in the scientific and technological program "Big Challenges" at the Sirius Educational Center with the project "Position-sensitive radiation detector for small satellites of the CubeSat standard". |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://spacepi.space/satellites/skorpion/ |
| Dashboard URL | https://r4uab.ru/satdb/scorpion-rs89s/ |
| Launch Date | Dec. 28, 2025, 1:18 p.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | 67291 | 67293 |
