Suggested Edit for Satellite
Suggested by eu1sat on: 2026-01-13 18:19
Citation: https://celestrak.org/satcat/table-satcat.php?CATNR=52739
Verdict: Approved
Reviewed by - on: 2026-01-13 23:44
| Name | Connecta T1.1 |
| NORAD ID | 52739 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | Connecta T1.1 is a test satellite designed and developed by Plan-S. It is a 3U Cubesat and launched by SpaceX in Transporter-5 mission in May 2022. It is a software defined satellite which will be used for bidirectional M2M/IoT communication trials. It uses UHF commercial band in both TMTC and IoT links. There are also independent S-band Tx and Rx lines deployed in the satellite. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.plan.space/technology/connecta-t1-1 |
| Dashboard URL | https://dashboard.satnogs.org/d/9ZnOTCR4k/connecta-t1-1?orgId=1 |
| Launch Date | May 25, 2022, 6:27 p.m. |
| Deploy Date | - |
| Re-entry Date | Jan. 8, 2026, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | Jan. 8, 2026, midnight |
