Suggested Edit for Satellite
Suggested by fredy on: 2026-01-21 06:53
Citation: https://forum.nasaspaceflight.com/index.php?topic=63983.0
Verdict: Approved
Reviewed by - on: 2026-01-21 06:53
| Name | FRAMSAT-1 |
| NORAD ID | 98914 |
| Followed NORAD ID | - |
| Alternative Names | FS-1 |
| Description | FramSat-1 is testing an experimental sun sensor. The satellite is made by Orbit NTNU. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://orbitntnu.com |
| Dashboard URL | - |
| Launch Date | March 30, 2025, 10:30 a.m. |
| Deploy Date | March 30, 2025, 10:30 a.m. |
| Re-entry Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Launch Date | - | March 30, 2025, 10:30 a.m. |
| Deploy Date | - | March 30, 2025, 10:30 a.m. |
