Suggestion for New Satellite
Suggested by fredy on: 2026-01-21 07:07
Citation: https://community.libre.space/t/isar-spectrum-andoya-2026-01-21-20-06-utc/14312
Verdict: Approved
Reviewed by - on: 2026-01-21 07:07
| Name | FRAMSAT-1 |
| NORAD ID | 98407 |
| Followed NORAD ID | - |
| Alternative Names | FS-1 |
| Description | FramSat-1 is testing an experimental sun sensor. The satellite is made by Orbit NTNU. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://orbitntnu.com |
| Dashboard URL | - |
| Launch Date | Jan. 21, 2026, 8:06 p.m. |
| Deploy Date | - |
| Image | ![]() |
