Suggested Edit for Satellite
Suggested by nishikazu0417 on: 2026-01-28 00:28
Citation: https://celestrak.org/satcat/table-satcat.php?CATNR=41731&PAYLOAD=1&MAX=500
Verdict: Approved
Reviewed by - on: 2026-01-28 12:14
| Name | Micius |
| NORAD ID | 41731 |
| Followed NORAD ID | - |
| Alternative Names | Mozi, 墨子 |
| Description | Proof-of-concept mission for quantum optics experiments by the Chinese Academy of Sciences. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Aug. 17, 2016, midnight |
| Deploy Date | - |
| Re-entry Date | Jan. 25, 2026, 8:08 p.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | Jan. 25, 2026, 8:08 p.m. |
