Suggestion for New Satellite
Suggested by dl7ndr on: 2026-01-28 12:19
Citation: https://humans-in-space.jaxa.jp/en/biz-lab/news/detail/005242.html, https://en.wikipedia.org/wiki/HTV-X1, https://iaru.amsat-uk.org/finished_detail.php?serialnum=955
Verdict: Approved
Reviewed by - on: 2026-01-31 07:19
| Name | UiTMSAT-2 |
| NORAD ID | - |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | * Camera mission with focal length of 35 mm and targeted GSD of 16 m at altitude of 400 km. The image data can be downloaded through UHF. * Store-and-Forward mission in which satellite can receive and store onboard the ground data through VHF. The data can be downloaded through UHF. * APRS mission where amateur community digipeat or send the packet signal for communication purpose through VHF and receive the packet via UHF. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Oct. 26, 2025, midnight |
| Deploy Date | Feb. 3, 2026, midnight |
| Image | ![]() |
