Suggested Edit for Satellite
Suggested by fredy on: 2026-02-07 11:26
Citation: https://community.libre.space/t/iss-deployment-jaxa-j-ssod-35-2026-02-03-08-20-utc/14320/47
Verdict: Approved
Reviewed by - on: 2026-02-07 11:27
| Name | LEOPARD |
| NORAD ID | 98397 |
| Followed NORAD ID | 67685 |
| Alternative Names | - |
| Description | Multi-Spectral Camera Mission observes atmospheric Rayleigh scattering using a multi-wavelength imager during twilight. OPERA demonstrates deep-space–style positioning technology in LEO. SEL evaluates radiation-induced single-event effects on ARM microcontrollers. MGM measures magnetic field gradients around the satellite. SAP demonstrates solar panel deployment using shape-memory alloys. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://kyutech-laseine.net/ |
| Dashboard URL | - |
| Launch Date | Oct. 26, 2025, midnight |
| Deploy Date | Feb. 3, 2026, 10:30 a.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | - | 67685 |
