Suggested Edit for Satellite
Suggested by fredy on: 2026-03-17 11:30
Citation: https://iaru.amsat-uk.org/finished_detail.php?serialnum=1085
Verdict: Approved
Reviewed by - on: 2026-03-17 11:30
| Name | Lilium-4 |
| NORAD ID | 98391 |
| Followed NORAD ID | - |
| Alternative Names | BN0YCA |
| Description | A 6U CubeSat with APRS Digipeater for global amateur intercommunication. Also active on UHF 437.850MHz while telemetry data inactive. Optical Visibility Investigation: A student-led study of space-to-ground optical signal acquisition using an onboard modulated beacon. S-Band Telemetry: High-bandwidth downlink at 2405.0 MHz for students to monitor optical payload performance and learn S-band link management. GNSS Reference: Uses the L1 1575.42 MHz signal to provide positioning and clock synchronization for all amateur radio payloads. Public Participation: Encourages the amateur community to decode unencrypted telemetry and participate in link-budget validation. Proposing a VHF downlink for APRS, a UHF downlink for telemetry using 1k2 AFSK with AX25 and an S Band downlink using 2 Mbps GFSK. Planning a SpaceX launch from Vandenberg NET mid March 2026 into a 510 km SSO. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | March 29, 2026, midnight |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Alternative Names | - | BN0YCA |
| Launch Date | - | March 29, 2026, midnight |
