Suggested Edit for Satellite
Suggested by mdunn on: 2026-04-01 11:22
Citation: https://www.itu.int/itu-r/space/apps/public/spaceexplorer/networks-explorer/space-stations/dashboard/non-plans/UNICORN-2/120545065
Verdict: Approved
Reviewed by - on: 2026-04-01 12:35
| Name | UNICORN-2D |
| NORAD ID | 51032 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | Near real time earth observation |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.nanosats.eu/sat/unicorn-2 |
| Dashboard URL | - |
| Launch Date | Jan. 13, 2022, midnight |
| Deploy Date | - |
| Re-entry Date | April 13, 2023, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
