Suggested Edit for Satellite
Suggested by fredy on: 2026-04-08 08:30
Citation: https://community.libre.space/t/minotaur-iv-stp-s29a-2026-04-07-11-30-utc/14583/28
Verdict: Approved
Reviewed by - on: 2026-04-08 08:31
| Name | CANVAS |
| NORAD ID | 98338 |
| Followed NORAD ID | 68630 |
| Alternative Names | - |
| Description | CANVAS (Climatology of Anthropogenic and Natural VLF wave Activity in Space) is a 3U CubeSat that will measure Very Low Frequency (VLF) waves that occur from lightning flashes or other electromagnetic pulse events. CANVAS will help us better understand the magnetosphere and ionosphere |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://culair.weebly.com/canvas.html |
| Dashboard URL | https://dashboard.satnogs.org/d/ffidyc406ve9sd/canvas |
| Launch Date | April 7, 2026, 11:30 a.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | - | 68630 |
