Suggested Edit for Satellite
Suggested by fredy on: 2026-05-06 06:59
Citation: Update dashboard link
Verdict: Approved
Reviewed by - on: 2026-05-06 07:00
| Name | PHASMA-LAMARR |
| NORAD ID | 66673 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | PHASMA is a spectrum monitoring and space-based situational awareness mission from the Libre Space Foundation. The project is about the design and development of two open-source CubeSats. The two CubeSats are tasked to oversee the electromagnetic spectrum and its use in space so that they will perform a series of experiments. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://libre.space/projects/phasma/ |
| Dashboard URL | https://dashboard.satnogs.org/d/dfl7zonc4tts0c/phasma?orgId=1&from=now-2d&to=now&timezone=utc&var-name=PHASMA-LAMARR&var-suid=66681&var-SCID=17513&refresh=1d |
| Launch Date | Nov. 28, 2025, 6:44 p.m. |
| Deploy Date | Nov. 28, 2025, 7:42 p.m. |
| Image | ![]() |
