Suggested Edit for Satellite
Suggested by fredy on: 2026-05-10 09:50
Citation: Remove re-entry date
Verdict: Approved
Reviewed by - on: 2026-05-10 09:50
| Name | JNANAM |
| NORAD ID | 98306 |
| Followed NORAD ID | - |
| Alternative Names | JNANAMSAT-1 |
| Description | JNANAM is a 1U educational amateur CubeSat mission providing digital store and forward amateur service to HAM community. For education purpose, mission collects data related to space environment using sensors without interfering RF communication and disseminates to amateur radio community without any encryption. JNANAM mission provides hands-on training to the students and faculty for development of amateur satellite and its operations. Proposing a UHF downlink using GMSK modulation at 9k6 bps for telemetry and amateur packet payload services, and a low-rate identification beacon using narrowband digital emission. Frequencies for the beacon downlink on 437.075 MHz, telecommand uplink on 435.950 MHz and telemetry/payload downlink on 437.250 MHz are proposed for IARU coordination. Planning an ISRO SSLV launch from SDSC–SHAR, Sriharikota, in the window April to June 2026, into a Low Earth Orbit (~500 km, 37 degrees TBC). **Downlinks on 437.075 and 437.250 MHz have been coordinated** |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.jssuni.edu.in/JSSWeb/WebHome.aspx |
| Dashboard URL | https://www.jssuni.edu.in/JSSWeb/WebHome.aspx |
| Launch Date | July 15, 2026, midnight |
| Deploy Date | July 15, 2026, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Re-entry Date | Aug. 15, 2028, midnight | - |
