Suggested Edit for Satellite
Suggested by eu1sat on: 2026-05-21 14:45
Citation: https://celestrak.org/satcat/table-satcat.php?CATNR=66910
Verdict: Approved
Reviewed by - on: 2026-05-23 01:04
| Name | EagleSat-2 |
| NORAD ID | 98912 |
| Followed NORAD ID | 66910 |
| Alternative Names | - |
| Description | A 3U Spacecraft. This space mission is educational venture involving undergraduate students from Embry-Riddle Aeronautical University and community partners. The all aspects of the program including scheduling and management as well as design, test, and analysis are student run. Cosmic Ray Payload (CRP): a scientific payload measuring energy and incident direction of high-energy cosmic rays, beta particles, gamma rays, and x-rays throughout 3 data collection phases. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://prescott.erau.edu/about/labs/axfab-eaglesat |
| Dashboard URL | - |
| Launch Date | Sept. 14, 2025, 10:11 p.m. |
| Deploy Date | Dec. 2, 2025, 9:50 a.m. |
| Re-entry Date | May 17, 2026, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | May 17, 2026, midnight |
