Suggestion for New Satellite
Suggested by elly on: 2026-07-02 09:52
Citation: https://www.spacex.com/launches/transporter17
Verdict: Approved
Reviewed by - on: 2026-07-06 02:59
| Name | TOM-1 |
| NORAD ID | - |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | TOM mission funded by Bayerisches Staatsministerium für Wirtschaft, Landesentwicklung und Energie, Federal Ministry for Economic Affairs and Energy and supported by RLS-Sciences will perform photogrammetric observations to extract cloud top height information which will be used to improve weather forecast models especially in case of the volcanic eruptions. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | July 7, 2026, 7:12 a.m. |
| Deploy Date | - |
| Image | ![]() |
