Suggested Edit for Satellite
Suggested by fredy on: 2026-07-07 06:56
Citation: https://www.spacex.com/launches/transporter17
Verdict: Approved
Reviewed by - on: 2026-07-07 07:12
| Name | Koyo |
| NORAD ID | 98273 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | Kinetic Optical Yaw Observer (KOYO) is a 3U CubeSat project jointly developed by Taiwan National Central University (NCU), Aegiverse Co Ltd and HEX20 Labs India Private Limited. The engineering aspect of the mission is mainly aimed at the flight verification of a fiber optic gyroscope (FOG) developed by Aegiverse, with applications to inertial navigation and seismic monitoring. In addition to the goals of this mission, data from the payload can also be used to develop algorithms for retrieving air density, laying the foundation for future thermospheric observations. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | July 7, 2026, 7:10 a.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
