Suggested Edit for Satellite
Suggested by deckbsd on: 2026-07-07 11:20
Citation: Add the url to the KOSTKA dashboard
Verdict: Approved
Reviewed by - on: 2026-07-07 11:22
| Name | KOSTKA |
| NORAD ID | 98395 |
| Followed NORAD ID | - |
| Alternative Names | OK0KST |
| Description | KOSTKA is the first project developed by our YSpace team at Brno University of Technology. The aim of this mission is to be the first Czech satellite designed and constructed exclusively by students and launched into orbit. It will carry components developed directly by team members, complemented by proven hardware from leading Czech space companies. Throughout the development process, we aim to build a network between academia and the rapidly developing space industry in the Czech Republic that will provide valuable opportunities and experience to all parties involved. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://cubesat.cz/ |
| Dashboard URL | https://dashboard.satnogs.org/d/dfrdw8g0asttsd/kostka |
| Launch Date | July 7, 2026, 7:12 a.m. |
| Deploy Date | July 7, 2026, 8:04 a.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Dashboard URL | - | https://dashboard.satnogs.org/d/dfrdw8g0asttsd/kostka |
