Suggested Edit for Satellite
Suggested by fredy on: 2026-07-07 15:22
Citation: https://www.spacex.com/launches/transporter17
Verdict: Approved
Reviewed by - on: 2026-07-07 15:23
| Name | Maveric |
| NORAD ID | 98271 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | MAVERIC is a 3U Cubesat built and launched by students of the USC Astronautical Engineering Department and the Space Engineering Research Center in Los Angeles, CA. It features two Rasberry Pi COTS multi-spectral cameras, over a dozen magnetometers and two PIC 24 Microprocessors. We encourage everyone to track the satellite and our website has the RF parameters required to pick it up, and decode the beacon signal. Please e-mail any decoded beacon signals to MAVERIC@ISI.EDU, as we are assembling all the data around the globe into a trendline for analysis. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.isi.edu/centers-serc/research/nanosatellites/maveric/ |
| Dashboard URL | - |
| Launch Date | July 7, 2026, 7:12 a.m. |
| Deploy Date | July 7, 2026, 1 a.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Deploy Date | July 8, 2026, 1:13 a.m. | July 7, 2026, 1 a.m. |
