Suggested Edit for Satellite
Suggested by dl7ndr on: 2026-07-08 15:28
Citation: https://ans.bundesnetzagentur.de/Amateurfunk/Rufzeichen.aspx
Verdict: Approved
Reviewed by fredy on: 2026-08-22 07:27
| Name | TOM-1 |
| NORAD ID | 98264 |
| Followed NORAD ID | - |
| Alternative Names | DP2TOA |
| Description | TOM mission funded by Bayerisches Staatsministerium für Wirtschaft, Landesentwicklung und Energie, Federal Ministry for Economic Affairs and Energy and supported by RLS-Sciences will perform photogrammetric observations to extract cloud top height information which will be used to improve weather forecast models especially in case of the volcanic eruptions. |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | https://www.telematik-zentrum.de/projects/tim-tom/ |
| Dashboard URL | - |
| Launch Date | July 7, 2026, 7:12 a.m. |
| Deploy Date | July 7, 2026, 8:11 a.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Alternative Names | - | DP2TOA |
| Website | - | https://www.telematik-zentrum.de/projects/tim-tom/ |
