Suggested Edit for Satellite
Suggested by fredy on: 2026-07-09 21:29
Citation: Add temporary NORAD ID
Verdict: Approved
Reviewed by - on: 2026-07-09 21:29
| Name | LEOPARDSat-1 |
| NORAD ID | 98257 |
| Followed NORAD ID | - |
| Alternative Names | LEOPARDSat |
| Description | LEOPARDSat-1 (Low Earth Orbit Platform for Aerospace Research and Development Satellite 1) is a 1U CubeSat designed and operated by the CubeCats student organization at the University of Cincinnati, as that institution's first space mission. It was successfully launched to the ISS on April 11th, 2026 onboard the CRS NG-24 mission from Cape Canaveral Space Force Station, and deployed into orbit via the NRCSD on July 2nd, 2026 The primary scientific mission of LEOAPRDSat-1 is to test the radiation mitigation effects of Carbon-Carbon composites. However, as an educational project and due to the significant idle time during the mission, it will operate as a FSK digipeater for amateur radio operators world-wide when not actively downlinking data to our Ground Station. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://uccubecats.github.io/LEOPARDSat-1.html |
| Dashboard URL | - |
| Launch Date | April 11, 2026, 11:41 a.m. |
| Deploy Date | July 2, 2026, 10:30 a.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| NORAD ID | - | 98257 |
