Suggested Edit for Satellite
Suggested by bg7xtq on: 2026-07-14 20:19
Citation: Website URL updated.
Verdict: Approved
Reviewed by - on: 2026-07-14 20:56
| Name | Suomi 100 |
| NORAD ID | 43804 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | The Suomi 100 satellite is Aalto University’s 3rd CubeSat in space. The 1U satellite has two payloads, a visible light camera and an own designed and built radio instrument. The science goal of the satellite is to study space weather phenomena near the Earth, especially auroras. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://suomi100satelliitti.fi/index_eng.html |
| Dashboard URL | - |
| Launch Date | Dec. 3, 2018, midnight |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Website | https://suomi100satelliitti.fi/eng | https://suomi100satelliitti.fi/index_eng.html |
