Suggested Edit for Satellite
Suggested by fredy on: 2026-07-21 20:57
Citation: https://community.libre.space/t/transporter-17-rideshare-vsfb-slc-4e-2026-07-07-07-10-utc/14950/220
Verdict: Approved
Reviewed by fredy on: 2026-07-21 21:00
| Name | KOYO |
| NORAD ID | 98273 |
| Followed NORAD ID | 69916 |
| Alternative Names | - |
| Description | Kinetic Optical Yaw Observer (KOYO) is a 3U CubeSat project jointly developed by Taiwan National Central University (NCU), Aegiverse Co Ltd and HEX20 Labs India Private Limited. The engineering aspect of the mission is mainly aimed at the flight verification of a fiber optic gyroscope (FOG) developed by Aegiverse, with applications to inertial navigation and seismic monitoring. In addition to the goals of this mission, data from the payload can also be used to develop algorithms for retrieving air density, laying the foundation for future thermospheric observations. |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | July 7, 2026, 7:12 a.m. |
| Deploy Date | July 7, 2026, 8:06 a.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | - | 69916 |
