Suggestion for New Satellite
Suggested by fredy on: 2026-09-01 21:20
Citation: Add temporary NORAD ID
Verdict: Approved
Reviewed by fredy on: 2026-09-01 21:20
| Name | SunCET |
| NORAD ID | 98244 |
| Followed NORAD ID | - |
| Alternative Names | Sun Coronal Ejection Tracker |
| Description | SunCET is a 6U NASA Heliophysics CubeSat jointly developed by the Johns Hopkins Applied Physics Laboratory and the University of Colorado Boulder's Laboratory for Atmospheric and Space Physics. Its extreme-ultraviolet imager is designed to observe how coronal mass ejections accelerate from the low solar corona through the middle corona. It also contains a soft X-ray quad-diode photometer for characterizing solar flares. |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | https://suncet.jhuapl.edu/ |
| Dashboard URL | - |
| Launch Date | March 15, 2027, midnight |
| Deploy Date | - |
| Image | ![]() |
