Suggested Edit for Satellite
Suggested by fredy on: 2026-10-01 08:39
Citation: https://www.itu.int/itu-r/space/apps/public/spaceexplorer/networks-explorer/space-stations/dashboard/non-plans/OSSIED/125545295
Verdict: Approved
Reviewed by fredy on: 2026-10-01 08:39
| Name | OSSIE |
| NORAD ID | 98221 |
| Followed NORAD ID | - |
| Alternative Names | OSSIED |
| Description | Orbit Solutions to Simplify Injection and Exploration OTV TUG |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | https://www.uarx.com/projects/ossie.php |
| Dashboard URL | - |
| Launch Date | Oct. 1, 2026, 6:18 p.m. |
| Deploy Date | Oct. 1, 2026, 7:18 p.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Alternative Names | - | OSSIED |
