Suggested Edit for Satellite
Suggested by shawncochran on: 2026-10-06 16:23
Citation: PRISM-A in the clean room
Verdict: Approved
Reviewed by fredy on: 2026-10-06 16:41
| Name | PRISM-A |
| NORAD ID | 98199 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | PRISM-A is a satellite carrying a Langmuir probe, magnetometers, and radiation dosimeters as part of the "Solar Sentry" space weather constellation |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | https://etherealspace.com/ |
| Dashboard URL | - |
| Launch Date | Oct. 1, 2026, 6:32 p.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Description | - | PRISM-A is a satellite carrying a Langmuir probe, magnetometers, and radiation dosimeters as part of the "Solar Sentry" space weather constellation |
| Website | - | https://etherealspace.com/ |
| Image |
|
|
