Suggested Edit for Satellite
Suggested by shawncochran on: 2026-10-15 15:28
Citation: OSIRIS-E in clean room
Verdict: Approved
Reviewed by fredy on: 2026-10-16 02:54
| Name | OSIRIS-E |
| NORAD ID | 98190 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | OSIRIS-E is a 3U cubesat containing a GNSS-RO instrument flown in the Ethereal Space Solar Sentry space weather constellation. |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | https://etherealspace.com/ |
| Dashboard URL | - |
| Launch Date | Oct. 1, 2026, 6:32 p.m. |
| Deploy Date | Oct. 15, 2026, midnight |
| Image |
| Field | Previous | Suggested |
|---|---|---|
| Description | - | OSIRIS-E is a 3U cubesat containing a GNSS-RO instrument flown in the Ethereal Space Solar Sentry space weather constellation. |
| Website | - | https://etherealspace.com/ |
| Deploy Date | - | Oct. 15, 2026, midnight |
| Image |
|
|