Suggested Edit for Satellite
Suggested by dl7ndr on: 2026-10-24 10:40
Citation: https://keeptrack.space/satellite/67686
Verdict: Approved
Reviewed by fredy on: 2026-10-24 11:07
| Name | UiTMSAT-2 |
| NORAD ID | 98398 |
| Followed NORAD ID | 67686 |
| Alternative Names | JG6YMX |
| Description | * Camera mission with focal length of 35 mm and targeted GSD of 16 m at altitude of 400 km. The image data can be downloaded through UHF. * Store-and-Forward mission in which satellite can receive and store onboard the ground data through VHF. The data can be downloaded through UHF. * APRS mission where amateur community digipeat or send the packet signal for communication purpose through VHF and receive the packet via UHF. |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Oct. 26, 2025, midnight |
| Deploy Date | Feb. 3, 2026, midnight |
| Re-entry Date | Oct. 21, 2026, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Alternative Names | - | JG6YMX |
| Status |
|
|
| Re-entry Date | - | Oct. 21, 2026, midnight |
