Suggested Edit for Satellite
Suggested by giorgospi on: 2026-10-26 15:00
Citation: celestrak.org
Verdict: Approved
Reviewed by fredy on: 2026-11-03 09:05
| Name | SPARTAN |
| NORAD ID | 99672 |
| Followed NORAD ID | 48964 |
| Alternative Names | - |
| Description | A Shared Satellite Mission by EnduroSat carrying multiple in-orbit demonstration and optical payloads. |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | June 30, 2021, 7:31 p.m. |
| Deploy Date | July 21, 2021, 10:56 a.m. |
| Re-entry Date | Sept. 25, 2026, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | Sept. 25, 2026, midnight |
