Suggested Edit for Satellite
Suggested by giorgospi on: 2026-10-27 12:07
Citation: celestrak.org
Verdict: Approved
Reviewed by fredy on: 2026-11-03 08:57
| Name | DUCHIFAT-1 |
| NORAD ID | 40021 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | An educational spacecraft from Israel. It relays Automatic Position reporting System (APRS) data packets. It was built with a number of secondary schools at the Space Laboratory of the Herzliya Science Centre. |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | https://amsat-uk.org/2012/08/29/duchifat-1-a-145-825-mhz-aprs-cubesat/ |
| Dashboard URL | - |
| Launch Date | June 19, 2014, midnight |
| Deploy Date | - |
| Re-entry Date | Sept. 17, 2026, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | Sept. 17, 2026, midnight |
