Suggested Edit for Satellite
Suggested by fredy on: 2026-11-03 08:20
Citation: space-track.org last TLE set
Verdict: Approved
Reviewed by fredy on: 2026-11-03 08:20
| Name | Iperdrone.0 |
| NORAD ID | 60520 |
| Followed NORAD ID | - |
| Alternative Names | TYVAK-0415 |
| Description | - |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | https://tyvak.eu/missions/iperdrone/ |
| Dashboard URL | - |
| Launch Date | Aug. 16, 2024, 6:56 p.m. |
| Deploy Date | Aug. 16, 2024, 7:54 p.m. |
| Re-entry Date | Oct. 28, 2026, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Re-entry Date | Oct. 26, 2026, midnight | Oct. 28, 2026, midnight |
