Suggested Edit for Satellite
Suggested by fredy on: 2026-11-03 08:56
Citation: space-track.org
Verdict: Approved
Reviewed by fredy on: 2026-11-03 08:56
| Name | HIBER-2 |
| NORAD ID | 43774 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | IOT |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | - |
| Deploy Date | - |
| Re-entry Date | June 29, 2026, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Re-entry Date | June 28, 2026, midnight | June 29, 2026, midnight |
