Suggested Edit for Satellite
Suggested by eu1sat on: 2026-11-08 14:12
Citation: https://celestrak.org/satcat/table-satcat.php?CATNR=60203
Verdict: Approved
Reviewed by fredy on: 2026-11-09 05:56
| Name | KUbeSat-1 |
| NORAD ID | 98888 |
| Followed NORAD ID | 60203 |
| Alternative Names | - |
| Description | It is a 3U satellite that carries three main payloads: a Primary Cosmic Ray Detector (PCRD) to measure primary cosmic rays hitting the Earth, a High-Altitude Calibration instrument for KUbeSat (HiCalK) used for measuring very high frequency (VHF) from cosmic ray interactions with the atmosphere, and a camera to capture images of both Earth and space. |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | https://ae.ku.edu/kubesat |
| Dashboard URL | - |
| Launch Date | July 4, 2024, 4:04 a.m. |
| Deploy Date | July 4, 2024, 4:57 a.m. |
| Re-entry Date | Nov. 6, 2026, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | Nov. 6, 2026, midnight |
