Suggested Edit for Satellite
Suggested by fredy on: 2022-01-25 13:06
Citation: https://gitlab.com/librespacefoundation/satnogs-ops/-/issues/132
Verdict: Approved
Reviewed by fredy on: 2022-01-25 13:07
| Name | VZLUSAT-2 |
| NORAD ID | 99768 |
| Followed NORAD ID | 50993 |
| Alternative Names | - |
| Description | VZLUSAT-2 is an upcoming 3U CubeSat by the Czech Aerospace Research Center scheduled for launch with SpaceX on 13th January 2022. The primary payload of the mission are two experimental Earth observation cameras, secondary payloads include radiation monitoring instruments, gamma ray burst detectors and X-ray detectors. |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Jan. 13, 2022, 3:25 p.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | - | 50993 |
