Suggested Edit for Satellite
Suggested by pp2la on: 2022-04-04 02:55
Citation: https://lodestar.aerospace.unb.br
Verdict: Approved
Reviewed by - on: 2022-04-04 15:16
Name | AlfaCrux |
NORAD ID | 99408 |
Followed NORAD ID | - |
Alternative Names | - |
Description | AlfaCrux is a 1U CubeSat satellite developed at the University of Brasilia (UnB), Brazil. Developed by UnB and manufactured by Alen Space, the AlfaCrux satellite is designed for educational and technical investigations of narrowband communication and its applications carried out by researchers, students, and amateur radio operators interested in radio technique without pecuniary interest. Possible in-orbit technical demonstrations include digipeater solutions, scintillation impacts in the satellite communication link, and data collection systems. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://lodestar.aerospace.unb.br/projects/alfacrux |
Dashboard URL | - |
Launch Date | April 1, 2022, 4:24 p.m. |
Deploy Date | April 1, 2022, 4:54 p.m. |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Launch Date | April 1, 2022, midnight | April 1, 2022, 4:24 p.m. |
Deploy Date | - | April 1, 2022, 4:54 p.m. |
Image |
![]() |
![]() |