Suggested Edit for Satellite
Suggested by satcolintel5 on: 2022-04-14 13:27
Citation: https://en.wikipedia.org/wiki/Niwaka
Verdict: Approved
Reviewed by - on: 2022-04-14 13:30
Name | FITSat-1 |
NORAD ID | 38853 |
Followed NORAD ID | - |
Alternative Names | Niwaka |
Description | A small artificial satellite developed at the Fukuoka Institute of Technology |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | http://www.fit.ac.jp/~tanaka/fitsat.shtml |
Dashboard URL | - |
Launch Date | July 21, 2012, midnight |
Deploy Date | Oct. 4, 2012, midnight |
Re-entry Date | July 4, 2013, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |