Suggested Edit for Satellite
Suggested by fredy on: 2022-12-16 16:54
Citation: CITATION NEEDED - https://xkcd.com/285/
Verdict: Approved
Reviewed by fredy on: 2022-12-16 16:54
| Name | MARIO |
| NORAD ID | 99241 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | MARIO (Measurement of Actuator Response and Impedance on Orbit) is a 3U CubeSat collaboration between MXL, Extreme Diagnostics, and the Michigan's Active Intelligent and Multifunctional Structure (AIMS) Lab, and NASA. The mission objective is to characterize the performance of piezoelectric actuators and health monitoring systems in low Earth orbit conditions. Test data will help develop future advanced space mechanisms. |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | https://exploration.engin.umich.edu/blog/ |
| Dashboard URL | - |
| Launch Date | - |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| NORAD ID | - | 99241 |
