Suggestion for New Satellite
Suggested by plat0 on: 2022-12-27 19:19
Citation: https://www.su.se/english/research/research-projects/mats-the-next-swedish-research-satellite
Verdict: Approved
Reviewed by - on: 2022-12-28 07:59
| Name | MATS |
| NORAD ID | 54227 |
| Followed NORAD ID | - |
| Alternative Names | MATS:2022-147A |
| Description | MATS (Mesospheric Airglow/Aerosol Tomography and Spectroscopy) is a Swedish research satellite designed for studying waves in Earth's atmosphere. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.su.se/english/research/research-projects/mats-the-next-swedish-research-satellite |
| Dashboard URL | - |
| Launch Date | Nov. 4, 2022, midnight |
| Deploy Date | - |
| Image | ![]() |
