Suggestion for New Satellite
Suggested by PE0SAT on: 2023-02-05 18:09
Citation: CITATION NEEDED - https://xkcd.com/285/
Verdict: Approved
Reviewed by - on: 2023-02-07 20:08
Name | ODIN |
NORAD ID | 26702 |
Followed NORAD ID | - |
Alternative Names | - |
Description | Swedish infrared astronomy satellite. Odin was a Swedish dual disciplinary (astrophysics and atmospheric science) spacecraft. The 250 kg, 340 W spacecraft had a pointing accuracy of 15 arc sec and a data storage capacity of 100 MB. Science, astronomy and aeronomy satellite for SSC, Sweden. Launched 2001. Used Freja-C bus, 4 solar arrays, sunshade, 3-axis stabilzed. Status: Operational 2001. First Launch: 2001-02-20. Last Launch: 2001-02-20. Number: 1 . Gross mass: 250 kg (550 lb). It carried a cryogenic radiometer to monitor three millimeter-bands at 118.25-119.25, 486.1-503.9, and 541.0-580.4 GHz, at a resolution of 0.1-1.0 MHz. It carried also a cryogenic optical spectrometer to cover three visible and infrared bands at 280-800 nm, and another infrared band at 1,270 nm. The target gases of astrophysical interest were carbon iodide (CI), water vapor, hydrogen sulfide, ammonia and a few others. For atmospheric studies, the gases were chlorine monoxide, nitrous oxide, nitrogen dioxide, hydrogen peroxide, nitrous oxide, nitric acid, and a few others. Both instruments were fed by a 1.1 meter Gregorian telescope. Electric System: 0.34 average kW. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://www.eoportal.org/satellite-missions/odin |
Dashboard URL | - |
Launch Date | - |
Deploy Date | - |
Image | ![]() |