Suggested Edit for Satellite
Suggested by fredy on: 2023-02-17 14:20
Citation: space-track.org
Verdict: Approved
Reviewed by fredy on: 2023-02-17 14:21
| Name | JANUS-1 |
| NORAD ID | 99199 |
| Followed NORAD ID | 55564 |
| Alternative Names | - |
| Description | JANUS-1 (11.5 kg): It is a software-defined 6U satellite by Antaris (USA), built and operable using their cloud based software platform. It will host five payloads running on their SatOS satellite software. XDLINX Labs and Ananth Technologies are their primary manufacturing partners. |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | https://www.antaris.space/orbitwithus |
| Dashboard URL | - |
| Launch Date | Feb. 10, 2023, 3:48 a.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | - | 55564 |
| Status |
|
|
