Suggestion for New Satellite
Suggested by ENSFNM on: 2023-02-27 14:01
Citation: http://www.amsatuk.me.uk/iaru/finished_detail.php?serialnum=898
Verdict: Approved
Reviewed by - on: 2023-02-28 13:14
Name | Sakura |
NORAD ID | - |
Followed NORAD ID | - |
Alternative Names | - |
Description | A 1U CubeSat mission. 1 APRS Mission Will provide APRS services including Digipeater functionality.APRS service can be activated by the command from ground station and the maximum duration of continuous operation is 720 minutes. The frequency of operation would depend on the solar power generation condition. 2.Camera Missions SAKURA has two cameras which have visible angle of 14 degrees and 65 degrees respectively, 14 degrees camera has the pixel size of 2592x1944 and 65 degrees camera has the pixel size of 3280x2464. We will take photographs of sunspots on the Sun by 14 degrees camera, and typhoons ,volcanoes and flooding areas on the Earth by 65 degrees camera. A photodiode is used as the Sun detection sensor. Image data taken by the two cameras will be stored in flash memory and the necessary portion is cut out for downloading. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://sites.google.com/p.chibakoudai.jp/gardens-03/home-english/missions |
Dashboard URL | - |
Launch Date | - |
Deploy Date | - |
Image | ![]() |