Suggested Edit for Satellite
Suggested by ENSFNM on: 2023-06-01 08:33
Citation: https://sites.google.com/uw.edu/huskysatellitelab/huskysat-1
Verdict: Approved
Reviewed by - on: 2023-06-01 14:59
Name | HuskySat-1 |
NORAD ID | 45119 |
Followed NORAD ID | - |
Alternative Names | HS-1 HO-107 OSCAR 107 |
Description | HuskySat-1 will demonstrate onboard plasma propulsion and transmission of high gain telemetry from low earth orbit. A pulsed plasma thruster (PPT) provides propulsion. It is the first PPT to use sulfur as a fuel. The satellite will test an experimental 24 GHz data transmitter, after which it will become an amateur radio satellite operated by AMSAT. The high data rate will enable much more data to be transferred during the 9- to 15-minute windows during which the satellite is visible from the control station. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://sites.google.com/uw.edu/huskysatellitelab/huskysat-1 |
Dashboard URL | - |
Launch Date | Nov. 2, 2019, midnight |
Deploy Date | - |
Re-entry Date | April 10, 2023, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Description | - | HuskySat-1 will demonstrate onboard plasma propulsion and transmission of high gain telemetry from low earth orbit. A pulsed plasma thruster (PPT) provides propulsion. It is the first PPT to use sulfur as a fuel. The satellite will test an experimental 24 GHz data transmitter, after which it will become an amateur radio satellite operated by AMSAT. The high data rate will enable much more data to be transferred during the 9- to 15-minute windows during which the satellite is visible from the control station. |
Status |
![]() |
![]() |
Launch Date | - | Nov. 2, 2019, midnight |
Re-entry Date | - | April 10, 2023, midnight |