Suggested Edit for Satellite
Suggested by ENSFNM on: 2023-06-01 09:03
Citation: https://www.nasa.gov/feature/goddard/2017/nasa-team-pursues-blobs-and-bubbles-with-new-petitsat-mission/
Verdict: Approved
Reviewed by - on: 2023-06-01 14:59
| Name | petitSat |
| NORAD ID | 99229 |
| Followed NORAD ID | 55130 |
| Alternative Names | Plasma Enhancements in the Ionosphere-Thermosphere Satellite |
| Description | NASA Goddard Ionospheric research |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.nasa.gov/feature/goddard/2017/nasa-team-pursues-blobs-and-bubbles-with-new-petitsat-mission/ |
| Dashboard URL | - |
| Launch Date | - |
| Deploy Date | Dec. 29, 2022, 1:55 p.m. |
| Re-entry Date | April 9, 2023, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | April 9, 2023, midnight |
