Suggested Edit for Satellite
Suggested by PE0SAT on: 2023-06-28 13:15
Citation: https://r4uab.ru/
Verdict: Approved
Reviewed by - on: 2023-06-28 15:09
| Name | Monitor-4 |
| NORAD ID | 99137 |
| Followed NORAD ID | - |
| Alternative Names | RS57S |
| Description | 3U Cubesat SINP Moscow State University for observations of cosmic flares in X-ray and gamma radiation |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://spacepi.space/wiki/article/monitor-4/ |
| Dashboard URL | - |
| Launch Date | June 27, 2023, 11:34 a.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Alternative Names | - | RS57S |
