Suggested Edit for Satellite
Suggested by fredy on: 2023-07-07 08:04
Citation: https://community.libre.space/t/soyuz-2-1b-fregat-vostochny-launch-2023-06-27-11-34-utc/10446/115 and https://community.libre.space/t/soyuz-2-1b-fregat-vostochny-launch-2023-06-27-11-34-utc/10446/117
Verdict: Approved
Reviewed by - on: 2023-07-07 08:04
| Name | Monitor-4 |
| NORAD ID | 99137 |
| Followed NORAD ID | 57182 |
| Alternative Names | RS57S |
| Description | 3U Cubesat SINP Moscow State University for observations of cosmic flares in X-ray and gamma radiation |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://spacepi.space/wiki/article/monitor-4/ |
| Dashboard URL | - |
| Launch Date | June 27, 2023, 11:34 a.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | - | 57182 |
