Suggested Edit for Satellite
Suggested by songscn on: 2023-07-09 08:44
Citation: https://community.libre.space/t/soyuz-2-1b-fregat-vostochny-launch-2023-06-27-11-34-utc/10446/136?u=geoscan
Verdict: Approved
Reviewed by - on: 2023-08-07 00:07
| Name | Monitor-4 |
| NORAD ID | 57182 |
| Followed NORAD ID | - |
| Alternative Names | RS57S |
| Description | 3U Cubesat SINP Moscow State University for observations of cosmic flares in X-ray and gamma radiation |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://spacepi.space/wiki/article/monitor-4/ |
| Dashboard URL | - |
| Launch Date | June 27, 2023, 11:34 a.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| NORAD ID | 99137 | 57182 |
| Followed NORAD ID | 57182 | - |
