Suggested Edit for Satellite
    
      
      
            Suggested by  fredy on: 2024-04-18 09:12
            Citation: https://community.libre.space/t/iss-cubesat-deployment-nrcsd-27-voyager-space-nanoracks-elana-51-2024-04-18-11-26-utc/11640
            
            Verdict: Approved
            Reviewed by  - on: 2024-04-18 09:12
            
        
    | Name | SNoOPI | 
| NORAD ID | 98898 | 
| Followed NORAD ID | 25544 | 
| Alternative Names | SigNals of Opportunity: P-band Investigation | 
| Description | SNoOPI will be the first on-orbit demonstration of P-band (240-380 MHz) signals of opportunity (SoOp). SNoOPI will demonstrate an innovative instrument that shows promise for measuring vegetative root-zone soil moisture (RZSM) and snow water equivalent (SWE) from space. | 
| Owner/Operator | - | 
| Status |  
                         | 
                
| Countries of Origin | |
| Website | - | 
| Dashboard URL | - | 
| Launch Date | March 21, 2024, 8:54 p.m. | 
| Deploy Date | April 18, 2024, 11:26 a.m. | 
| Image | ![]()  | 
                
| Field | Previous | Suggested | 
|---|---|---|
| Deploy Date | - | April 18, 2024, 11:26 a.m. | 
